Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Arctic2,960 Sq. Ft.14 Ft.37' x 80'6925025035018566
Atlantic2,960 Sq. Ft.14 Ft.80' x 37'6926025035018566
Biscayne Bay1,008 Sq. Ft.12 Ft.28' x 36'248050804530
Boardroom500 Sq. Ft.12 Ft.25' x 20'-----14
Caribbean1,800 Sq. Ft.12 Ft.30' x 60'2415015022512042
Caribbean A600 Sq. Ft.12 Ft.30' x 20'244040603020
Caribbean B600 Sq. Ft.12 Ft.30' x 20'244040603020
Caribbean C600 Sq. Ft.12 Ft.30' x 20'244040603020
Coral2,730 Sq. Ft.12 Ft.78' x 35'6918022534017060
Coral A1,365 Sq. Ft.12 Ft.39' x 35'35901201507530
Coral B1,365 Sq. Ft.12 Ft.39' x 35'35901201507530
Florida Bay3,318 Sq. Ft.12 Ft.42' x 79'96270300370200-
Florida Bay 11,134 Sq. Ft.12 Ft.42' x 27'361001001256630
Florida Bay 21,134 Sq. Ft.12 Ft.42' x 27'361001001256630
Florida Bay Patio---120120---
Great Lakes Ballroom7,752 Sq. Ft.20 Ft.114' x 68'-92010001200640-
Indian2,960 Sq. Ft.14 Ft.80' x 37'6926025035018566
Mediterranean1,800 Sq. Ft.12 Ft.30' x 60'3515015022512042
Mediterranean A600 Sq. Ft.12 Ft.30' x 20'244040603020
Mediterranean B600 Sq. Ft.12 Ft.30' x 20'244040603020
Mediterranean C800 Sq. Ft.12 Ft.40' x 20'244040603020
Michigan12,960 Sq. Ft.20 Ft.48' x 270'6627025030020084
Oceans Ballroom11,840 Sq. Ft.14 Ft.148' x 80'-91010001500800-
Okeechobee3,200 Sq. Ft.10 Ft.64' x 50'6627027035020048
Okeechobee 11,500 Sq. Ft.10 Ft.30' x 50'451201202009636
Okeechobee 21,500 Sq. Ft.10 Ft.30' x 50'451201202009636
Okeechobee Patio---120120---
Ontario3,264 Sq. Ft.20 Ft.48' x 68'3327025030020054
Pacific2,960 Sq. Ft.14 Ft.80' x 37'6926025035018566
Pensacola Bay700 Sq. Ft.11 Ft.25' x 28'2460501004524
Superior3,264 Sq. Ft.20 Ft.48' x 68'6627025030020054
Tampa Bay2,923 Sq. Ft.11 Ft.37' x 79'72260275400200-
Tampa Bay 1999 Sq. Ft.11 Ft.37' x 27'30901001306630
Tampa Bay 2925 Sq. Ft.11 Ft.37' x 25'21605080604524
Tampa Bay 3999 Sq. Ft.11 Ft.37' x 27'24901001206630
Tampa Bay Patio---120120---