Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Albany | 484 Sq. Ft. | 10 Ft. | 22' x 22' | 18 | 48 | - | 50 | 16 | 20 | 
| Albany/Colonie | 968 Sq. Ft. | 10 Ft. | 22' x 44' | 35 | 96 | - | 100 | 46 | 40 | 
| Boardroom | 384 Sq. Ft. | 9 Ft. | 24' x 16' | - | - | - | - | - | 14 | 
| Capital Room | 240 Sq. Ft. | 10 Ft. | 12' x 20' | - | 10 | - | - | - | 10 | 
| Colonie | 484 Sq. Ft. | 10 Ft. | 22' x 22' | 18 | 48 | - | 50 | 16 | 20 | 
| Empire | 3,600 Sq. Ft. | 10 Ft. | 60' x 60' | - | 300 | - | 300 | 150 | - | 
| Grand Ballroom | 9,636 Sq. Ft. | 13 Ft. | 146' x 66' | - | 960 | - | 1300 | 550 | - | 
| Salon A | 990 Sq. Ft. | 13 Ft. | 22' x 45' | 35 | 96 | - | 100 | 48 | 40 | 
| Salon B | 990 Sq. Ft. | 13 Ft. | 22' x 45' | 35 | 96 | - | 100 | 48 | 40 | 
| Salon C | 990 Sq. Ft. | 13 Ft. | 22' x 45' | 35 | 96 | - | 100 | 48 | 40 | 
| Salon D | 1,848 Sq. Ft. | 13 Ft. | 28' x 66' | - | 192 | - | 250 | 88 | - | 
| Salon E | 1,848 Sq. Ft. | 13 Ft. | 28' x 66' | - | 192 | - | 250 | 88 | - | 
| Salon F | 990 Sq. Ft. | 13 Ft. | 22' x 45' | 35 | 96 | - | 100 | 48 | 40 | 
| Salon G | 990 Sq. Ft. | 13 Ft. | 22' x 45' | 35 | 96 | - | 100 | 48 | 40 | 
| Salon H | 990 Sq. Ft. | 13 Ft. | 22' x 45' | 35 | 96 | - | 100 | 48 | 40 | 
| Schenectady | 484 Sq. Ft. | 10 Ft. | 22' x 22' | 18 | 48 | - | 50 | 16 | 20 | 
| Schenectady/Troy | 968 Sq. Ft. | 10 Ft. | 22' x 44' | 35 | 96 | - | 100 | 46 | 40 | 
| Shaker Suite | 416 Sq. Ft. | 8 Ft. | 16' x 26' | - | 12 | - | - | - | 12 | 
| Troy | 484 Sq. Ft. | 10 Ft. | 22' x 22' | 18 | 48 | - | 50 | 16 | 20 | 

