Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Auburn564 Sq. Ft.8 Ft.17' x 32'1720-352422
Baker1,387 Sq. Ft.8 Ft.43' x 32'32100-1207228
Brussels382 Sq. Ft.10 Ft.26' x 14'-30-362120
Cairo1,312 Sq. Ft.10 Ft.43' x 29'39100-1367736
Centennial Ballroom (I, II, III, IV)29,000 Sq. Ft.27 Ft.275' x 105'-2400-32001760-
Centennial Ballroom - Pre-Function Area16,094 Sq. Ft.-------
Centennial I7,140 Sq. Ft.27 Ft.68' x 105'-600-740440-
Centennial II7,455 Sq. Ft.27 Ft.71' x 105'-600-770460-
Centennial III7,350 Sq. Ft.27 Ft.70' x 105'-600-760450-
Centennial IV6,930 Sq. Ft.27 Ft.66' x 105'-600-720420-
Chicago2,319 Sq. Ft.10 Ft.29' x 80'-180-207111-
Chicago A387 Sq. Ft.10 Ft.29' x 13'-20-301520
Chicago A, B773 Sq. Ft.10 Ft.29' x 26'2740-603020
Chicago B387 Sq. Ft.10 Ft.29' x 13'-20-301520
Chicago C387 Sq. Ft.10 Ft.29' x 13'-20-301520
Chicago C, D773 Sq. Ft.10 Ft.29' x 26'2740-603020
Chicago D387 Sq. Ft.10 Ft.29' x 13'-20-301520
Chicago E387 Sq. Ft.10 Ft.29' x 13'-20-301520
Chicago E, F773 Sq. Ft.10 Ft.29' x 26'2740-603020
Chicago F387 Sq. Ft.10 Ft.29' x 13'-20-301520
Courtland1,908 Sq. Ft.8 Ft.48' x 37'38120-1506034
Crown Suites (29)450 Sq. Ft.9 Ft.---30---
Deluxe Panorama Suites (6)850 Sq. Ft.9 Ft.---75--8
Dunwoody1,776 Sq. Ft.8 Ft.48' x 39'38120-1506034
Edgewood674 Sq. Ft.8 Ft.33' x 20'2350-502420
Embassy Hall7,225 Sq. Ft.10 Ft.85' x 85'-550-800350-
Executive Conference Suite 2191,120 Sq. Ft.9 Ft.28' x 40'2560501055032
Executive Conference Suite 222784 Sq. Ft.9 Ft.28' x 28'155035603632
Executive Conference Suite 223784 Sq. Ft.9 Ft.28' x 28'155035603632
Executive Conference Suite 2261,120 Sq. Ft.9 Ft.28' x 40'2560501055032
Exhibit Level58,253 Sq. Ft.-------
Fairlie908 Sq. Ft.8 Ft.33' x 27'3270-805124
Geneva320 Sq. Ft.10 Ft.27' x 11'-30-421524
Grand Hall39,000 Sq. Ft.15 Ft.327' x 113'------
Grand Hall A1,680 Sq. Ft.15 Ft.1680' x 1680'------
Grand Hall B1,680 Sq. Ft.15 Ft.1680' x 1680'------
Grand Hall C1,680 Sq. Ft.15 Ft.1680' x 1680'------
Grand Hall D1,680 Sq. Ft.15 Ft.1680' x 1680'------
Grand Hall East20,178 Sq. Ft.15 Ft.114' x 177'------
Grand Hall West18,193 Sq. Ft.15 Ft.113' x 161'------
Greenbriar891 Sq. Ft.8 Ft.33' x 27'3270-805124
Hanover A778 Sq. Ft.11 Ft.30' x 25'2580-803630
Hanover A, B1,642 Sq. Ft.11 Ft.53' x 30'-140-20090-
Hanover B864 Sq. Ft.11 Ft.30' x 28'2580-954430
Hanover C1,549 Sq. Ft.11 Ft.45' x 34'38120-1359042
Hanover C, D2,652 Sq. Ft.11 Ft.87' x 24'-200-296116-
Hanover C, D, E4,076 Sq. Ft.87' x 24'-300-424172-
Hanover C, D, E, F, G6,308 Sq. Ft.--580-716352-
Hanover D1,103 Sq. Ft.11 Ft.45' x 24'3580-1105638
Hanover D, E2,528 Sq. Ft.11 Ft.87' x 24'-200-25295-
Hanover E1,425 Sq. Ft.11 Ft.50' x 28'3590-1306538
Hanover F1,463 Sq. Ft.11 Ft.45' x 32'38100-1306542
Hanover F, G2,232 Sq. Ft.11 Ft.68' x 32'-180-23088-
Hanover G769 Sq. Ft.11 Ft.32' x 23'2280-904526
Hanover Hall10,104 Sq. Ft.--820-975516-
Harris583 Sq. Ft.8 Ft.29' x 19'2030-452418
Hong Kong1,312 Sq. Ft.10 Ft.43' x 29'39100-1387736
Inman1,051 Sq. Ft.8 Ft.41' x 25'3380-1205428
International Ballroom9,150 Sq. Ft.17 Ft.96' x 97'-750-1050480-
International North4,480 Sq. Ft.17 Ft.96' x 47'-350-458458-
International South4,670 Sq. Ft.17 Ft.96' x 49'-350-458222-
International Suites (4)750 Sq. Ft.9 Ft.---75--8
Kennesaw934 Sq. Ft.8 Ft.33' x 27'2670-904828
Lenox723 Sq. Ft.8 Ft.33' x 21'2650-703328
Manila946 Sq. Ft.10 Ft.31' x 30'2980-944824
Marietta645 Sq. Ft.8 Ft.35' x 18'2350-653028
Montreal1,052 Sq. Ft.10 Ft.30' x 31'3380-1015027
Panaroma Suites (11)450 Sq. Ft.9 Ft.---30---
Panorama Suites (11)450 Sq. Ft.9 Ft.---30---
Payne Suites (1)1,800 Sq. Ft.9 Ft.---175--8
Peachtree Suite (1)800 Sq. Ft.9 Ft.---75--8
Piedmont1,139 Sq. Ft.8 Ft.41' x 27'26100-1305732
Pre-Function Area Grand Hall9,778 Sq. Ft.12 Ft.136' x 50'------
Regency Ballroom17,000 Sq. Ft.18 Ft.133' x 136'-1420-16211050-
Regency Ballroom- Prefunction Area16,094 Sq. Ft.-------
Regency Corridor1,193 Sq. Ft.18 Ft.26' x 45'------
Regency V3,366 Sq. Ft.14 Ft.38' x 92'-200-250200-
Regency VI5,222 Sq. Ft.18 Ft.49' x 105'-360-550340-
Regency VI & VII13,143 Sq. Ft.18 Ft.98' x 133'-1200-1360730-
Regency VII6,517 Sq. Ft.18 Ft.49' x 133'-480-690430-
Roswell1,062 Sq. Ft.8 Ft.46' x 22'2480-803924
San Francisco Suite (1)800 Sq. Ft.9 Ft.---75--8
Singapore791 Sq. Ft.10 Ft.31' x 25'2860-894824
Spring1,082 Sq. Ft.8 Ft.37' x 29'3280-1206028
Techwood907 Sq. Ft.8 Ft.37' x 24'2660-854224
The Learning Center3,180 Sq. Ft.60' x 53'---90--
Three-Bay Suites (2)1,200 Sq. Ft.9 Ft.---100--6
University777 Sq. Ft.8 Ft.37' x 21'2650-603024
Vancouver676 Sq. Ft.10 Ft.31' x 21'3060-904536
Vinings968 Sq. Ft.8 Ft.38' x 24'3270-704228
Williams370 Sq. Ft.8 Ft.16' x 22'-10-20916
Woodruff Suite (1)1,600 Sq. Ft.9 Ft.---200--24
Young Suites (1)1,800 Sq. Ft.9 Ft.---175--8