Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| A+B+C | 2,800 Sq. Ft. | - | - | 190 | 260 | 300 | 150 | - | |
| Salon A | 1,000 Sq. Ft. | - | 35 | 64 | 100 | 75 | 45 | - | |
| Salon B | 1,000 Sq. Ft. | - | 35 | 64 | 100 | 75 | 45 | - | |
| Salon C | 1,000 Sq. Ft. | - | 35 | 64 | 100 | 75 | 45 | - | 










