Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Arena District646 Sq. Ft.10 Ft.19' x 34'-4050704024
Bexley308 Sq. Ft.12 Ft.22' x 14'-----16
Buckeye I625 Sq. Ft.14 Ft.25' x 25'-4045503224
Buckeye II625 Sq. Ft.14 Ft.25' x 25'-4045503224
Delaware450 Sq. Ft.10 Ft.22' x 18'-----16
Fairfield504 Sq. Ft.10 Ft.24' x 21'-4050502420
Franklin510 Sq. Ft.12 Ft.30' x 17'-4050502420
German Village646 Sq. Ft.10 Ft.19' x 34'-3030352116
Oak I513 Sq. Ft.14 Ft.19' x 27'-3036402420
Oak II513 Sq. Ft.14 Ft.19' x 27'-3036402420
Oak III513 Sq. Ft.14 Ft.19' x 27'-3036402420
Pickaway504 Sq. Ft.10 Ft.24' x 21'-4050502420
Polaris I368 Sq. Ft.10 Ft.16' x 23'-3030352116
Polaris II368 Sq. Ft.10 Ft.16' x 23'--30352116
Powell450 Sq. Ft.10 Ft.25' x 18'-----16
River Club500 Sq. Ft.10 Ft.25' x 20'-40----
Short North646 Sq. Ft.10 Ft.19' x 34'-4050704024
The Alder2,378 Sq. Ft.14 Ft.58' x 41'-200250275164-
The Cedar2,262 Sq. Ft.14 Ft.58' x 39'-200250275164-
The Madison308 Sq. Ft.10 Ft.22' x 14'-----10
The Ohio Ballroom7,656 Sq. Ft.14 Ft.58' x 132'-7001050900500-
Union384 Sq. Ft.10 Ft.24' x 16'-3030302416
Westerville450 Sq. Ft.10 Ft.25' x 18'-----16
Worthington450 Sq. Ft.12 Ft.25' x 18'-----16