Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Forresters Room | 1,162 Sq. Ft. | 7 Ft. | 39' x 33' | 16 | 40 | 40 | 40 | 16 | 12 |
| Grand Criterion | 1,335 Sq. Ft. | 9 Ft. | 66' x 21' | - | 80 | 80 | 150 | 40 | - |
| Sussex/Market/Star | 258 Sq. Ft. | 9 Ft. | 13' x 20' | 8 | 10 | 20 | 20 | 8 | 8 |
| Trades Hall | 516 Sq. Ft. | 7 Ft. | - | 14 | 30 | 40 | 60 | 18 | 12 |










