Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Carriage Room744 Sq. Ft.9 Ft.22' x 35'274050653930
Carriage Room I372 Sq. Ft.9 Ft.22' x 18'112020241812
Carriage Room II372 Sq. Ft.9 Ft.22' x 18'112020241812
Courtyard2,400 Sq. Ft.11 Ft.60' x 40'-8080---
Garden Ballroom4,644 Sq. Ft.11 Ft.67' x 70'60300450450190-
Garden Ballroom-Salon A618 Sq. Ft.11 Ft.23' x 28'182025502720
Garden Ballroom-Salon AB1,248 Sq. Ft.11 Ft.45' x 28'35605010054-
Garden Ballroom-Salon ABC1,869 Sq. Ft.11 Ft.67' x 28'35807012570-
Garden Ballroom-Salon ABCG2,776 Sq. Ft.11 Ft.67' x 42'35140150200105-
Garden Ballroom-Salon B620 Sq. Ft.11 Ft.22' x 28'182025502720
Garden Ballroom-Salon BCGEF3,108 Sq. Ft.11 Ft.45' x 70'-130250250120-
Garden Ballroom-Salon C620 Sq. Ft.11 Ft.23' x 28'182025502720
Garden Ballroom-Salon D618 Sq. Ft.11 Ft.23' x 28'182020502718
Garden Ballroom-Salon DE1,248 Sq. Ft.11 Ft.45' x 28'35605010054-
Garden Ballroom-Salon DEF1,869 Sq. Ft.11 Ft.67' x 28'35807012570-
Garden Ballroom-Salon DEFG2,776 Sq. Ft.11 Ft.67' x 42'35140150200105-
Garden Ballroom-Salon E620 Sq. Ft.11 Ft.22' x 28'182025502720
Garden Ballroom-Salon F620 Sq. Ft.11 Ft.23' x 28'182025502720
Pre-Function884 Sq. Ft.9 Ft.13' x 68'------
Salon G792 Sq. Ft.11 Ft.66' x 12'-40505045-