Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Ballroom Salon A442 Sq. Ft.12 Ft.21' x 22'1830-492420
Ballroom Salon B660 Sq. Ft.12 Ft.20' x 33'3060-784030
Ballroom Salon C455 Sq. Ft.12 Ft.21' x 22'1840-492420
Ballroom Salon D2,316 Sq. Ft.12 Ft.31' x 77'74200-26613084
Ballroom Salon E2,316 Sq. Ft.12 Ft.31' x 77'74200-26613084
Ballroom Salon F422 Sq. Ft.12 Ft.21' x 21'1840-492420
Ballroom Salon G651 Sq. Ft.12 Ft.21' x 31'3060-784030
Ballroom Salon H455 Sq. Ft.12 Ft.21' x 22'1840-492420
Camellia293 Sq. Ft.9 Ft.15' x 21'1420-281216
Gardenia283 Sq. Ft.9 Ft.15' x 21'1420-271216
Grand Lagoon Ballroom7,969 Sq. Ft.12 Ft.104' x 77'-760-976572-
Outdoor Catering Deck7,540 Sq. Ft.65' x 116'-250----
Salons A & B1,111 Sq. Ft.12 Ft.21' x 55'5490-1367850
Salons A, B & C1,549 Sq. Ft.12 Ft.21' x 77'72110-1469060
Salons F & G1,155 Sq. Ft.12 Ft.21' x 55'5490-1367850
Salons F, G & H1,610 Sq. Ft.12 Ft.21' x 77'72110-1469060
Section I & II2,824 Sq. Ft.14 Ft.33' x 88'94250-327172104
Section I or II1,412 Sq. Ft.14 Ft.33' x 44'51120-1507662
Section I, II, & III5,728 Sq. Ft.14 Ft.66' x 88'-600-704420-
Section III2,798 Sq. Ft.14 Ft.32' x 88'92250-32117676
Section IV2,657 Sq. Ft.14 Ft.31' x 88'91250-29917676
Section IV, V &VI5,693 Sq. Ft.14 Ft.65' x 88'-500-672416-
Section V & VI2,824 Sq. Ft.14 Ft.33' x 88'94250-330192104
Section V or VI2,824 Sq. Ft.14 Ft.33' x 88'51120-1507662
Spanish Moss A665 Sq. Ft.9 Ft.25' x 28'2850-633224
Spanish Moss A & B1,335 Sq. Ft.9 Ft.25' x 56'55100-1096054
Spanish Moss B675 Sq. Ft.9 Ft.25' x 28'2850-713224
St. Andrews Ballroom11,607 Sq. Ft.14 Ft.132' x 88'-1080-1562840-
The Azalea555 Sq. Ft.10 Ft.22' x 27'1840-502424
The Oleander549 Sq. Ft.10 Ft.22' x 26'2440-492424
The Palmetto487 Sq. Ft.10 Ft.20' x 26'2230-422122
The Palms506 Sq. Ft.10 Ft.20' x 27'2230-442122