Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Auditorium1,496 Sq. Ft.10 Ft.34' x 44'----100-
Foyer2,500 Sq. Ft.14 Ft.19' x 129'-150----
Highland Park575 Sq. Ft.9 Ft.25' x 23'2050-502415
Northbrook Ballroom4,018 Sq. Ft.14 Ft.49' x 82'80380-50025072
Northbrook East2,107 Sq. Ft.14 Ft.49' x 43'40150-25012050
Northbrook West1,911 Sq. Ft.14 Ft.49' x 39'40150-22510550
Northfield1,725 Sq. Ft.10 Ft.23' x 75'66150-18011060
Northfield A575 Sq. Ft.10 Ft.23' x 25'2450-503220
Northfield B575 Sq. Ft.10 Ft.23' x 25'2450-503220
Northfield C575 Sq. Ft.10 Ft.23' x 25'2450-503220
Skokie960 Sq. Ft.9 Ft.24' x 40'4080-804540
Skokie A384 Sq. Ft.9 Ft.24' x 16'-24-251515
Skokie B576 Sq. Ft.9 Ft.24' x 24'2050-402520
The Board Room432 Sq. Ft.7 Ft.18' x 24'-----12
The Glenview648 Sq. Ft.7 Ft.18' x 36'2050-603024
The Greenery1,457 Sq. Ft.9 Ft.31' x 47'3690-906040
Wilmette1,200 Sq. Ft.9 Ft.24' x 50'45100-1005040
Wilmette A576 Sq. Ft.9 Ft.24' x 24'2050-402520
Wilmette B624 Sq. Ft.9 Ft.24' x 26'2050-402520
Winnetka A1,833 Sq. Ft.14 Ft.39' x 47'40150-1508050
Winnetka B975 Sq. Ft.14 Ft.39' x 25'2080-805040
Winnetka Ballroom4,134 Sq. Ft.14 Ft.39' x 106'84360-37520090
Winnetka C1,326 Sq. Ft.14 Ft.39' x 34'25110-1206050