Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Balboa Pool | - | - | - | - | 300 | - | - | - | |
| Bay Pool | - | - | - | - | 1200 | - | - | - | |
| Beach Room | 528 Sq. Ft. | 8 Ft. | 24' x 22' | - | - | 50 | 60 | 40 | 30 |
| Capri/Avalon Rooms | 400 Sq. Ft. | 8 Ft. | 25' x 16' | 16 | 20 | 30 | 30 | 15 | 15 |
| Executive Boardroom | - | - | - | - | - | - | - | 10 | |
| Garden Room I | 2,070 Sq. Ft. | 9 Ft. | 50' x 31' | - | 120 | 150 | 130 | 80 | 48 |
| Garden Room II | 520 Sq. Ft. | 9 Ft. | 26' x 20' | - | 40 | 40 | 50 | 24 | 25 |
| Harbor Room | 530 Sq. Ft. | 8 Ft. | 24' x 22' | 24 | 30 | 50 | 60 | 40 | 30 |
| Lagoon Room | 528 Sq. Ft. | 8 Ft. | 24' x 22' | - | - | 50 | 60 | 40 | 30 |
| Lido Pool | - | - | - | - | 600 | - | - | - | |
| Lido Room | 528 Sq. Ft. | 10 Ft. | 24' x 22' | - | - | 30 | 55 | 40 | 25 |
| Ocean Room | 528 Sq. Ft. | 8 Ft. | 24' x 22' | - | - | 50 | 60 | 40 | 30 |
| Pacific Room | 1,900 Sq. Ft. | 10 Ft. | - | - | - | - | - | - | - |
| Palm Room | 450 Sq. Ft. | 8 Ft. | 11' x 41' | - | 40 | 40 | 50 | 34 | 24 |
| Patio Room | 2,200 Sq. Ft. | 10 Ft. | 58' x 38' | 50 | 100 | 200 | 200 | 110 | 60 |
| Surf Room | 528 Sq. Ft. | 8 Ft. | 24' x 22' | - | - | 50 | 60 | 40 | 30 |
| Terrace Arbor Tent | 2,800 Sq. Ft. | 40' x 70' | - | 200 | 300 | 300 | - | - | |
| Terrace Patio | - | - | - | 100 | 200 | - | - | - | |
| Terrace Promenade | - | - | - | - | 140 | - | - | - | |
| Terrace Room | 3,192 Sq. Ft. | 10 Ft. | 57' x 57' | - | 220 | 300 | 300 | 140 | 60 |
| The Garden | 2,450 Sq. Ft. | 9 Ft. | - | 36 | 120 | 500 | 130 | 90 | 50 |
| The Plaza Arbor | 5,000 Sq. Ft. | - | - | 350 | 500 | - | - | - | |
| The Plaza Ballroom | 6,720 Sq. Ft. | 13 Ft. | 140' x 48' | 200 | 600 | 1000 | 800 | 475 | - |










