Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Avalon | 3,599 Sq. Ft. | 14 Ft. | 66' x 104' | - | 248 | - | 400 | 186 | - | 
| Ballroom A | 744 Sq. Ft. | 14 Ft. | 36' x 34' | 23 | 40 | - | 69 | 39 | 24 | 
| Ballroom AB | 2,363 Sq. Ft. | 14 Ft. | 50' x 77' | - | 160 | - | 248 | 99 | - | 
| Ballroom B | 1,616 Sq. Ft. | 14 Ft. | 56' x 51' | 35 | 88 | - | 161 | 78 | 30 | 
| Ballroom BC | 2,848 Sq. Ft. | 14 Ft. | 56' x 94' | - | 184 | - | 322 | 144 | - | 
| Ballroom C | 1,226 Sq. Ft. | 14 Ft. | 40' x 52' | 35 | 72 | - | 107 | 48 | 36 | 










