Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| 132, 138 | 1,520 Sq. Ft. | - | - | - | - | - | 36 | - | |
| 248 AB | 1,536 Sq. Ft. | - | 35 | - | - | 100 | 50 | 30 | |
| 264 AB | 1,536 Sq. Ft. | - | 36 | - | - | 100 | 50 | 30 | |
| Buckeye Room | 312 Sq. Ft. | 8 Ft. | 12' x 26' | - | - | - | - | - | 10 | 
| Buckeye room | 312 Sq. Ft. | - | - | - | - | - | - | 6 | |
| Classroom 132 A, B, C or D | 154 Sq. Ft. | 9 Ft. | 14' x 11' | - | - | - | - | - | 8 | 
| Classroom 134 | 2,016 Sq. Ft. | 9 Ft. | 36' x 56' | 40 | 100 | 125 | 150 | 100 | - | 
| Classroom 136 | 2,016 Sq. Ft. | 9 Ft. | 36' x 56' | 40 | 100 | 125 | 150 | 100 | - | 
| Classroom 138 A, B, C or D | 154 Sq. Ft. | 9 Ft. | 14' x 11' | - | - | - | - | - | 8 | 
| Classroom 222 | 2,260 Sq. Ft. | 16 Ft. | 48' x 56' | - | - | - | - | 120 | - | 
| Classroom 224 | 2,880 Sq. Ft. | - | - | - | - | 299 | - | - | |
| Classroom 226 | 2,260 Sq. Ft. | 16 Ft. | 48' x 56' | - | - | - | - | 120 | - | 
| Classroom 259 | 572 Sq. Ft. | 9 Ft. | 22' x 26' | - | - | - | - | - | 10 | 
| Classroom 280 | 2,592 Sq. Ft. | 9 Ft. | 36' x 72' | - | - | - | - | 36 | - | 
| Classroom 282 | 1,296 Sq. Ft. | 9 Ft. | 36' x 36' | - | - | - | - | 30 | - | 
| Classroom 283 | 1,296 Sq. Ft. | 9 Ft. | 36' x 36' | 20 | - | - | 50 | 30 | 20 | 
| Discussion Room 278 | 1,088 Sq. Ft. | 15 Ft. | 32' x 34' | 50 | - | - | - | 50 | - | 
| Forestview Room | 1,224 Sq. Ft. | 8 Ft. | 51' x 24' | 50 | 70 | 125 | 115 | 55 | 55 | 
| Fullersburg | 1,113 Sq. Ft. | - | 50 | 70 | 125 | 115 | 55 | 55 | |
| Fullersburg Room A or B | 546 Sq. Ft. | 8 Ft. | 26' x 21' | 15 | 35 | 50 | 40 | 18 | 20 | 
| Grand Oaks A or B | 1,900 Sq. Ft. | - | - | 100 | 150 | 150 | 75 | - | |
| Grand Oaks Pavilion | 3,800 Sq. Ft. | 12 Ft. | 96' x 108' | - | 250 | 300 | 300 | 150 | - | 
| Oak Brook Room | 416 Sq. Ft. | 8 Ft. | 16' x 26' | - | - | - | - | - | 16 | 
| Prairie A | 1,160 Sq. Ft. | - | 30 | 80 | 100 | 100 | 50 | 38 | |
| Prairie B | 1,160 Sq. Ft. | - | 30 | 80 | 100 | 100 | 50 | 38 | |
| Prairie Ballroom | 5,104 Sq. Ft. | 15 Ft. | 58' x 88' | - | 420 | 500 | 600 | 300 | - | 
| Prairie C | 1,160 Sq. Ft. | - | 30 | 80 | 100 | 100 | 50 | 38 | |
| Prairie D | 1,160 Sq. Ft. | - | 30 | 80 | 100 | 100 | 50 | 38 | |
| Q Room | 1,064 Sq. Ft. | 12 Ft. | 38' x 28' | 20 | 70 | 50 | 70 | 40 | 24 | 
| Roundtable Room 260 | 572 Sq. Ft. | 9 Ft. | 22' x 26' | - | - | - | - | - | 15 | 
| Seminar 188 | 216 Sq. Ft. | 9 Ft. | 18' x 12' | - | - | - | - | - | 8 | 
| Seminar 247/248 A or B | 768 Sq. Ft. | 9 Ft. | 24' x 32' | 20 | - | - | 50 | 25 | 22 | 
| Seminar 248/264 A+B | 1,536 Sq. Ft. | 9 Ft. | 32' x 48' | 36 | - | - | 100 | 50 | 30 | 
| Seminar 263 | 768 Sq. Ft. | 9 Ft. | 24' x 32' | 20 | - | - | 50 | 25 | 22 | 
| Seminar 264 A or B | 768 Sq. Ft. | 9 Ft. | 24' x 32' | 20 | - | - | 50 | 25 | 22 | 
| Seminar 284/285/286 | 167 Sq. Ft. | 9 Ft. | 14' x 14' | - | - | - | - | - | 6 | 
| Tack Room | 504 Sq. Ft. | 8 Ft. | 21' x 24' | 15 | 35 | 50 | 30 | 18 | 20 | 
| Tiered Auditorium 224 | 2,880 Sq. Ft. | 16 Ft. | 59' x 62' | - | - | - | 299 | - | - | 

