Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Davis Board Room | 432 Sq. Ft. | 9 Ft. | 200' x 98' | 26 | - | 30 | 30 | 18 | - | 
| Hugh-Rudlin Ballroom | 2,077 Sq. Ft. | 9 Ft. | 200' x 98' | 26 | 150 | 200 | 200 | 75 | - | 
| Kirk Ballroom | 803 Sq. Ft. | 9 Ft. | 200' x 98' | 26 | - | 75 | 100 | 36 | - | 
| Marsh Ballroom | 750 Sq. Ft. | 9 Ft. | 200' x 98' | 26 | - | 50 | 75 | 30 | - | 










