Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Level 1, Bluethorn 11,023 Sq. Ft.14 Ft.31' x 33'-60601005030
Level 1, Bluethorn 101,240 Sq. Ft.14 Ft.31' x 40'-70701006030
Level 1, Bluethorn 10&112,240 Sq. Ft.14 Ft.56' x 40'-14014020012050
Level 1, Bluethorn 111,000 Sq. Ft.14 Ft.25' x 40'-6060905025
Level 1, Bluethorn 2840 Sq. Ft.14 Ft.28' x 30'-5555704025
Level 1, Bluethorn 3960 Sq. Ft.14 Ft.30' x 32'-5555805025
Level 1, Bluethorn 3&41,800 Sq. Ft.14 Ft.60' x 30'-90901709035
Level 1, Bluethorn 3,4 & 52,370 Sq. Ft.14 Ft.79' x 30'-14014021512550
Level 1, Bluethorn 4870 Sq. Ft.14 Ft.30' x 29'-4545704025
Level 1, Bluethorn 4&51,770 Sq. Ft.14 Ft.59' x 30'-90901609035
Level 1, Bluethorn 5928 Sq. Ft.14 Ft.29' x 32'-5555805025
Level 1, Bluethorn 6918 Sq. Ft.14 Ft.27' x 34'-5555805025
Level 1, Bluethorn 6&71,881 Sq. Ft.14 Ft.57' x 33'-10010017010035
Level 1, Bluethorn 6,7 & 82,816 Sq. Ft.14 Ft.88' x 32'-16016026015055
Level 1, Bluethorn 7990 Sq. Ft.14 Ft.30' x 33'-5555805025
Level 1, Bluethorn 7&81,952 Sq. Ft.14 Ft.61' x 36'-11011017510035
Level 1, Bluethorn 8961 Sq. Ft.14 Ft.31' x 31'-5555805025
Level 1, Bluethorn 91,054 Sq. Ft.14 Ft.31' x 34'-60601005025
Level 1, Bluethorn 9&102,232 Sq. Ft.14 Ft.62' x 36'-14014020012045
Level 1, Bluethorn 9,10 & 113,132 Sq. Ft.14 Ft.87' x 36'-200200300165-
Level 1, Bristlecone 12,080 Sq. Ft.25 Ft.52' x 40'-13013017511040
Level 1, Bristlecone 1&24,120 Sq. Ft.25 Ft.103' x 40'-250250375225-
Level 1, Bristlecone 1, 2, & 36,160 Sq. Ft.25 Ft.154' x 40'-375375600325-
Level 1, Bristlecone 1, 2, 3 & 49,400 Sq. Ft.25 Ft.235' x 40'-525525900475-
Level 1, Bristlecone 1, 2, 3 & 525,718 Sq. Ft.25 Ft.154' x 167'-1600160025001500-
Level 1, Bristlecone 1, 2, 3, 4, 5 & 633,726 Sq. Ft.25 Ft.154' x 219'-2200220033002100-
Level 1, Bristlecone 102,760 Sq. Ft.25 Ft.36' x 40'-15015027013050
Level 1, Bristlecone 22,040 Sq. Ft.25 Ft.51' x 40'-13013017511040
Level 1, Bristlecone 2&34,080 Sq. Ft.25 Ft.102' x 40'-240240360180-
Level 1, Bristlecone 2, 3 & 47,320 Sq. Ft.25 Ft.183' x 40'-450450720400-
Level 1, Bristlecone 32,040 Sq. Ft.25 Ft.51' x 40'-13013017511040
Level 1, Bristlecone 3&45,280 Sq. Ft.25 Ft.132' x 40'-285285520300-
Level 1, Bristlecone 42,760 Sq. Ft.25 Ft.36' x 40'-15015027013050
Level 1, Bristlecone 4&611,523 Sq. Ft.25 Ft.69' x 167'-7257251100650-
Level 1, Bristlecone 4, 6 & 1015,111 Sq. Ft.25 Ft.69' x 219'-9009001500800-
Level 1, Bristlecone 517,135 Sq. Ft.25 Ft.149' x 115'-10401040160095050
Level 1, Bristlecone 5&626,450 Sq. Ft.25 Ft.230' x 115'-1600160025001500-
Level 1, Bristlecone 5, 7, 8 & 925,718 Sq. Ft.25 Ft.154' x 167'-1600160025001500-
Level 1, Bristlecone 67,935 Sq. Ft.25 Ft.69' x 115'-500500750440-
Level 1, Bristlecone 6&1011,523 Sq. Ft.25 Ft.69' x 167'-7257251100650-
Level 1, Bristlecone 72,080 Sq. Ft.25 Ft.52' x 40'-13013017511040
Level 1, Bristlecone 7&84,120 Sq. Ft.25 Ft.103' x 40'-250250375225-
Level 1, Bristlecone 7, 8, & 96,160 Sq. Ft.25 Ft.154' x 40'-375375600325-
Level 1, Bristlecone 7, 8, 9 & 109,400 Sq. Ft.25 Ft.235' x 40'-525525900475-
Level 1, Bristlecone 82,040 Sq. Ft.25 Ft.51' x 40'-13013017511040
Level 1, Bristlecone 8&94,080 Sq. Ft.25 Ft.102' x 40'-240240360180-
Level 1, Bristlecone 8, 9 & 107,320 Sq. Ft.25 Ft.183' x 40'-450450720400-
Level 1, Bristlecone 92,040 Sq. Ft.25 Ft.51' x 40'-13013017511040
Level 1, Bristlecone 9&105,320 Sq. Ft.25 Ft.133' x 40'-285-520300285
Level 1, Bristlecone Ballroom51,561 Sq. Ft.25 Ft.236' x 219'-3400340051003200-
Level 1, Bristlecone Stage2,448 Sq. Ft.25 Ft.36' x 69'------
Level 1, Pinyon 11,968 Sq. Ft.25 Ft.48' x 41'-11011018010035
Level 1, Pinyon 1&24,346 Sq. Ft.25 Ft.106' x 41'-260260425250-
Level 1, Pinyon 1, 2 & 37,175 Sq. Ft.25 Ft.175' x 41'-450450700425-
Level 1, Pinyon 1, 2 & 417,702 Sq. Ft.25 Ft.106' x 167'-1130113017001025-
Level 1, Pinyon 1, 2, 3, 4 & 529,225 Sq. Ft.25 Ft.175' x 167'-1965196528501800-
Level 1, Pinyon 1, 2, 4, 6 & 723,214 Sq. Ft.25 Ft.106' x 219'-1485148521001400-
Level 1, Pinyon 22,378 Sq. Ft.25 Ft.58' x 41'-14014022012550
Level 1, Pinyon 2&35,228 Sq. Ft.25 Ft.128' x 41'-330330515315-
Level 1, Pinyon 32,419 Sq. Ft.25 Ft.59' x 41'-14014022512550
Level 1, Pinyon 3&59,883 Sq. Ft.25 Ft.59' x 168'-655655975600-
Level 1, Pinyon 3, 5 & 812,921 Sq. Ft.25 Ft.59' x 219'-8258251275775-
Level 1, Pinyon 411,600 Sq. Ft.25 Ft.100' x 116'-7507501125725-
Level 1, Pinyon 4&519,662 Sq. Ft.25 Ft.170' x 116'-1275127519001200-
Level 1, Pinyon 4, 5, 6, 7 & 829,225 Sq. Ft.25 Ft.175' x 167'-1965196528501800-
Level 1, Pinyon 4, 6 & 717,702 Sq. Ft.25 Ft.106' x 167'-1130113017001025-
Level 1, Pinyon 56,844 Sq. Ft.25 Ft.59' x 116'-400400675425-
Level 1, Pinyon 5&89,883 Sq. Ft.25 Ft.59' x 168'-655655975600-
Level 1, Pinyon 61,968 Sq. Ft.25 Ft.48' x 41'-11011018010035
Level 1, Pinyon 6&74,346 Sq. Ft.25 Ft.106' x 41'-260260425250-
Level 1, Pinyon 6, 7 & 87,175 Sq. Ft.25 Ft.175' x 41'-450450700425-
Level 1, Pinyon 72,378 Sq. Ft.25 Ft.58' x 41'-14014022012550
Level 1, Pinyon 7&85,228 Sq. Ft.25 Ft.128' x 41'-330330515315-
Level 1, Pinyon 82,419 Sq. Ft.25 Ft.59' x 41'-14014022512550
Level 1, Pinyon Ballroom38,301 Sq. Ft.25 Ft.175' x 219'-2500250038002200-
Level 1, Pinyon Stage2,448 Sq. Ft.-------
Level 1, Registration Desk 1443 Sq. Ft.-------
Level 1, Registration Desk 2537 Sq. Ft.-------
Level 2, Copperleaf 11,036 Sq. Ft.14 Ft.26' x 39'-60601005025
Level 2, Copperleaf 101,091 Sq. Ft.14 Ft.26' x 40'-65651056530
Level 2, Copperleaf 111,203 Sq. Ft.14 Ft.26' x 46'-75751157035
Level 2, Copperleaf 121,112 Sq. Ft.14 Ft.26' x 42'-70701106530
Level 2, Copperleaf 21,066 Sq. Ft.14 Ft.26' x 40'-60601005030
Level 2, Copperleaf 31,097 Sq. Ft.14 Ft.26' x 40'-65651005030
Level 2, Copperleaf 41,097 Sq. Ft.14 Ft.26' x 40'-65651005030
Level 2, Copperleaf 51,032 Sq. Ft.14 Ft.26' x 39'-60601005025
Level 2, Copperleaf 61,033 Sq. Ft.14 Ft.26' x 39'-60601005025
Level 2, Copperleaf 71,056 Sq. Ft.14 Ft.26' x 39'-60601006025
Level 2, Copperleaf 81,100 Sq. Ft.14 Ft.26' x 40'-70701106530
Level 2, Copperleaf 91,112 Sq. Ft.14 Ft.26' x 40'-70701106530
Level 2, Registration Desk 1446 Sq. Ft.-------
Level 2, Registration Desk 2473 Sq. Ft.-------
Level 3, Boardroom 1 (Cottonwood)1,541 Sq. Ft.14 Ft.42' x 37'-----24
Level 3, Boardroom 2 (Senna)1,500 Sq. Ft.14 Ft.42' x 36'-----24
Level 3, Ironwood 11,968 Sq. Ft.25 Ft.48' x 41'-11011018010035
Level 3, Ironwood 1&24,346 Sq. Ft.25 Ft.106' x 41'-260260425250-
Level 3, Ironwood 1, 2 & 37,175 Sq. Ft.25 Ft.175' x 41'-450450700425-
Level 3, Ironwood 1, 2 & 417,702 Sq. Ft.25 Ft.106' x 167'-1130113017001025-
Level 3, Ironwood 1, 2, 3, 4 & 529,225 Sq. Ft.25 Ft.175' x 167'-1965196528501800-
Level 3, Ironwood 1, 2, 4, 6 & 723,214 Sq. Ft.25 Ft.106' x 219'-1485148521001400-
Level 3, Ironwood 22,378 Sq. Ft.25 Ft.58' x 41'-14014022012550
Level 3, Ironwood 2&35,228 Sq. Ft.25 Ft.128' x 41'-330330515315-
Level 3, Ironwood 32,419 Sq. Ft.25 Ft.59' x 41'-14014022512550
Level 3, Ironwood 3&59,883 Sq. Ft.25 Ft.59' x 168'-655655975600-
Level 3, Ironwood 3, 5 & 812,921 Sq. Ft.25 Ft.59' x 219'-8258251275775-
Level 3, Ironwood 411,600 Sq. Ft.25 Ft.100' x 116'-7507501125725-
Level 3, Ironwood 4&519,662 Sq. Ft.25 Ft.170' x 116'-1275127519001200-
Level 3, Ironwood 4, 5, 6, 7 & 829,225 Sq. Ft.25 Ft.175' x 167'-1965196528501800-
Level 3, Ironwood 4, 6 & 717,702 Sq. Ft.25 Ft.106' x 167'-1130113017001025-
Level 3, Ironwood 56,844 Sq. Ft.25 Ft.59' x 116'-400400675425-
Level 3, Ironwood 5&89,883 Sq. Ft.25 Ft.59' x 168'-655655975600-
Level 3, Ironwood 61,968 Sq. Ft.25 Ft.48' x 41'-11011018010035
Level 3, Ironwood 6&74,346 Sq. Ft.25 Ft.106' x 41'-260260425250-
Level 3, Ironwood 6, 7 & 87,175 Sq. Ft.25 Ft.175' x 41'-450450700425-
Level 3, Ironwood 72,378 Sq. Ft.25 Ft.58' x 41'-14014022012550
Level 3, Ironwood 7&85,228 Sq. Ft.25 Ft.128' x 41'-330330515315-
Level 3, Ironwood 82,419 Sq. Ft.25 Ft.59' x 41'-14014022512550
Level 3, Ironwood Ballroom38,301 Sq. Ft.25 Ft.175' x 219'-2500250038002200-
Level 3, Ironwood Stage2,448 Sq. Ft.25 Ft.36' x 69'------
Level 3, Juniper 16,576 Sq. Ft.20 Ft.91' x 72'-430430650405-
Level 3, Juniper 1&210,046 Sq. Ft.20 Ft.91' x 110'-6406401000630-
Level 3, Juniper 1, 2, & 313,517 Sq. Ft.20 Ft.91' x 148'-9109101300850-
Level 3, Juniper 23,471 Sq. Ft.20 Ft.91' x 38'-230230330220-
Level 3, Juniper 2&36,941 Sq. Ft.20 Ft.91' x 76'-475475670445-
Level 3, Juniper 2, 3 & 413,517 Sq. Ft.20 Ft.91' x 148'-9109101300850-
Level 3, Juniper 33,471 Sq. Ft.20 Ft.91' x 38'-230230330220-
Level 3, Juniper 3&410,046 Sq. Ft.20 Ft.91' x 110'-6406401000630-
Level 3, Juniper 46,576 Sq. Ft.20 Ft.91' x 72'-430430650405-
Level 3, Juniper Ballroom20,275 Sq. Ft.20 Ft.91' x 219'-1340134020001300-
Level 3, Registration Desk 1389 Sq. Ft.-------
Level 3, Registration Desk 2454 Sq. Ft.-------
Level 3, Starvine 11,161 Sq. Ft.14 Ft.43' x 27'-70701106030
Level 3, Starvine 1&22,322 Sq. Ft.14 Ft.43' x 54'-14514522014050
Level 3, Starvine 101,956 Sq. Ft.14 Ft.41' x 47'-13013019512035
Level 3, Starvine 10&113,912 Sq. Ft.14 Ft.26' x 80'-250250375235-
Level 3, Starvine 111,956 Sq. Ft.14 Ft.41' x 47'-13013019512035
Level 3, Starvine 121,013 Sq. Ft.14 Ft.25' x 40'-60601005025
Level 3, Starvine 12&132,026 Sq. Ft.14 Ft.43' x 53'-12512517511045
Level 3, Starvine 131,013 Sq. Ft.14 Ft.25' x 40'-60601005025
Level 3, Starvine 21,161 Sq. Ft.14 Ft.43' x 27'-70701106030
Level 3, Starvine 31,161 Sq. Ft.14 Ft.43' x 27'-70701106030
Level 3, Starvine 3&42,279 Sq. Ft.14 Ft.43' x 53'-14014020013550
Level 3, Starvine 3, 4 & 53,440 Sq. Ft.14 Ft.25' x 80'-215215320205-
Level 3, Starvine 41,118 Sq. Ft.14 Ft.43' x 26'-70701106030
Level 3, Starvine 4&52,120 Sq. Ft.14 Ft.43' x 49'-13013019512040
Level 3, Starvine 51,161 Sq. Ft.14 Ft.43' x 27'-70701106030
Level 3, Starvine 61,161 Sq. Ft.14 Ft.43' x 27'-70701106030
Level 3, Starvine 6&72,279 Sq. Ft.14 Ft.43' x 53'-14014020013550
Level 3, Starvine 71,118 Sq. Ft.14 Ft.43' x 26'-70701106030
Level 3, Starvine 81,013 Sq. Ft.14 Ft.25' x 40'-60601005025
Level 3, Starvine 8&92,026 Sq. Ft.14 Ft.43' x 53'-12512517511045
Level 3, Starvine 91,013 Sq. Ft.14 Ft.25' x 40'-60601005025