Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Academy Boardroom #4211459 Sq. Ft.10 Ft.27' x 17'-----16
Ballroom Foyer2,223 Sq. Ft.11 Ft.118' x 16'--300---
Bay Boardroom525 Sq. Ft.12 Ft.24' x 18'-----16
Buttons Bay525 Sq. Ft.12 Ft.24' x 18'-----16
Chalet4,625 Sq. Ft.--250500300--
Evergreen Ballroom6,213 Sq. Ft.9 Ft.108' x 60'-618-300--
Evergreen I1,944 Sq. Ft.9 Ft.36' x 54'-13017524812052
Evergreen II2,280 Sq. Ft.9 Ft.38' x 60'-18025028814452
Evergreen III2,040 Sq. Ft.9 Ft.34' x 60'-13017523410044
Fairview---100150300--
Fontana Bay525 Sq. Ft.12 Ft.24' x 18'-----16
Forum13,500 Sq. Ft.18 Ft.150' x 90'-130015001500950-
Forum Section A6,120 Sq. Ft.18 Ft.68' x 90'-362562488262-
Forum Section AB10,170 Sq. Ft.18 Ft.113' x 90'-82010501372627-
Forum Section BC7,650 Sq. Ft.18 Ft.85' x 90'-5908401029495-
Forum Section C4,050 Sq. Ft.18 Ft.45' x 90'-290450391210-
Galewood A570 Sq. Ft.8 Ft.19' x 30'-5060503225
Galewood B750 Sq. Ft.8 Ft.30' x 25'-6070603632
Galewood C936 Sq. Ft.8 Ft.26' x 36'-7590704836
Galewood D840 Sq. Ft.8 Ft.30' x 28'-6070603625
Geneva Bay525 Sq. Ft.12 Ft.24' x 18'-----16
Grand Ballroom7,680 Sq. Ft.14 Ft.64' x 120'-720840850540-
Grand Ballroom-Salon A2,560 Sq. Ft.12 Ft.64' x 40'-210280270160-
Grand Ballroom-Salon B2,560 Sq. Ft.12 Ft.64' x 40'-210280270160-
Grand Ballroom-Salon C2,560 Sq. Ft.12 Ft.64' x 40'-210280270160-
Greenview---200300225--
Lindens Boardroom459 Sq. Ft.10 Ft.27' x 17'-----16
Lindens Boardroom #4311459 Sq. Ft.10 Ft.27' x 17'-----16
Linwood A900 Sq. Ft.11 Ft.25' x 35'-50801003520
Linwood B990 Sq. Ft.11 Ft.28' x 35'-701001154525
Linwood Ballroom1,890 Sq. Ft.13 Ft.54' x 35'-1501802158045
Loramoor A1,204 Sq. Ft.8 Ft.28' x 43'-8012014463-
Loramoor B1,161 Sq. Ft.8 Ft.27' x 43'-8012014463-
Loramoor C1,505 Sq. Ft.8 Ft.35' x 43'-10015018091-
Loramoor Room3,870 Sq. Ft.8 Ft.90' x 43'-340450400220-
Maple Lawn A1,375 Sq. Ft.12 Ft.25' x 55'-751251507540
Maple Lawn B1,375 Sq. Ft.12 Ft.25' x 55'-751251507540
Maple Lawn Ballroom5,500 Sq. Ft.14 Ft.100' x 55'-434450650300120
Maple Lawn C2,805 Sq. Ft.12 Ft.51' x 55'-15020035015050
Newport Landing---50100---
North Shore Room500 Sq. Ft.12 Ft.--3250---
Pavillion5,400 Sq. Ft.10 Ft.120' x 45'-360600---
Pool Deck2,284 Sq. Ft.--250300---
Prefunction Area2,000 Sq. Ft.14 Ft.---280---
Swinghurst (Tiered)1,080 Sq. Ft.7 Ft.30' x 36'----63-
Westgate A800 Sq. Ft.7 Ft.40' x 20'-7075604030
Westgate B600 Sq. Ft.7 Ft.30' x 20'-5035352824
Westgate BC1,400 Sq. Ft.7 Ft.70' x 40'--1301407262
Westgate C800 Sq. Ft.7 Ft.40' x 20'-7075604030
Williams Bay525 Sq. Ft.12 Ft.24' x 18'-----16