Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Ballroom Balcony2,142 Sq. Ft.126' x 17'-150----
Champaign990 Sq. Ft.12 Ft.33' x 30'25601001006625
Clark900 Sq. Ft.12 Ft.30' x 30'205090906020
Delaware Room5,936 Sq. Ft.14 Ft.112' x 53'-400600590492-
Fairfield2,478 Sq. Ft.12 Ft.59' x 42'4016030025016530
Fayette1,110 Sq. Ft.12 Ft.35' x 30'25601101107230
Franklin Room6,496 Sq. Ft.14 Ft.116' x 56'-480812750540-
Garfield1,200 Sq. Ft.10 Ft.40' x 30'36601201207820
Grant1,020 Sq. Ft.10 Ft.40' x 25'3650100806818
Harding1,020 Sq. Ft.10 Ft.40' x 255'3650100806818
Harrison2,049 Sq. Ft.10 Ft.40' x 60'4212020020014035
Hayes5,709 Sq. Ft.10 Ft.60' x 108'-340570300150-
Knox1,290 Sq. Ft.12 Ft.43' x 30'30701301308425
Madison1,260 Sq. Ft.12 Ft.42' x 30'30701501268430
Marion1,260 Sq. Ft.12 Ft.42' x 30'30701301268425
McKinley3,328 Sq. Ft.10 Ft.97' x 47'42220330230130-
Morrow1,710 Sq. Ft.12 Ft.57' x 30'4010017017011430
Nationwide A810 Sq. Ft.8 Ft.27' x 30'245080806022
Nationwide B810 Sq. Ft.8 Ft.27' x 30'245080806022
Peppercorn Room2,640 Sq. Ft.80' x 19'-120220---
Regency Ballroom15,800 Sq. Ft.24 Ft.158' x 100'-1050160015801314-
Regency Foyer6,844 Sq. Ft.116' x 59'------
Taft A2,183 Sq. Ft.8 Ft.37' x 59'-140215215120-
Taft B1,332 Sq. Ft.8 Ft.37' x 36'-8012012060-
Taft C2,640 Sq. Ft.8 Ft.44' x 60'-140264215120-
Taft D1,584 Sq. Ft.8 Ft.44' x 36'-8015812060-
Union Room7,050 Sq. Ft.14 Ft.150' x 47'-520700700570-