Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Astor | 340 Sq. Ft. | 11 Ft. | 21' x 17' | - | - | - | - | - | 12 |
| Ballroom with Pre-Assembly | 12,500 Sq. Ft. | 14 Ft. | - | - | 730 | 1200 | 450 | 420 | - |
| Bellevue | 648 Sq. Ft. | 11 Ft. | 24' x 28' | - | - | - | - | - | 16 |
| Boardroom | 472 Sq. Ft. | 8 Ft. | 17' x 29' | - | - | - | - | - | - |
| Delaware | 1,488 Sq. Ft. | 12 Ft. | 31' x 48' | 39 | 90 | 110 | 100 | 54 | 34 |
| Grand Ballroom | 7,708 Sq. Ft. | 14 Ft. | 82' x 94' | - | 570 | 900 | 760 | 470 | - |
| LaSalle | 1,500 Sq. Ft. | 11 Ft. | 30' x 50' | 39 | 80 | 110 | 100 | 84 | 34 |
| Oak | 644 Sq. Ft. | 10 Ft. | 23' x 28' | - | 18 | - | - | - | 18 |
| Seasons | 1,824 Sq. Ft. | 11 Ft. | 57' x 33' | - | 100 | - | - | - | - |
| State Room | 2,195 Sq. Ft. | 13 Ft. | 38' x 58' | 45 | 150 | 150 | 108 | 96 | 40 |
| Walton | 1,044 Sq. Ft. | 10 Ft. | 29' x 36' | 18 | 40 | 50 | 40 | 36 | 22 |










