ACTION REQUIRED: Zentila Platform Sunset

Effective Immediately: New user signups and meeting/RFP creation without logging into Zentila are discontinued.

May 1, 2026: Platform access will end for all existing users.

Existing users can continue accessing their accounts until May 1. For questions, please contact support.

Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Adams960 Sq. Ft.8 Ft.43' x 24'33-64644234
Adams/Baltic1,787 Sq. Ft.8 Ft.33' x 77'40119120755040
Adams/Parlaiment1,813 Sq. Ft.8 Ft.30' x 83'40120120755040
Adams/Parlaiment/Baltic2,640 Sq. Ft.8 Ft.79' x 24'501801751206050
America Ballroom15,337 Sq. Ft.19 Ft.152' x 101'-130020001800970-
America Ballroom Foyer6,530 Sq. Ft.11 Ft.116' x 81'--600---
America Center4,701 Sq. Ft.19 Ft.46' x 101'7032050045025096
America North4,685 Sq. Ft.19 Ft.46' x 101'7036050045025096
America South5,890 Sq. Ft.19 Ft.58' x 101'7845060050030096
Baltic827 Sq. Ft.8 Ft.33' x 34'14-55402014
Courier622 Sq. Ft.8 Ft.24' x 28'204141412620
Defender888 Sq. Ft.8 Ft.30' x 45'285959594128
Empire974 Sq. Ft.8 Ft.23' x 45'406464644940
Essex Ballroom9,381 Sq. Ft.11 Ft.127' x 73'-66011751100520-
Essex Ballroom Foyer5,558 Sq. Ft.11 Ft.106' x 107'--600---
Essex Center2,142 Sq. Ft.11 Ft.73' x 29'6017027020010066
Essex North2,142 Sq. Ft.11 Ft.73' x 29'6015027020010066
Essex North-Center714 Sq. Ft.11 Ft.24' x 29'285080504026
Essex North-East714 Sq. Ft.11 Ft.24' x 29'285080504026
Essex North-West714 Sq. Ft.11 Ft.24' x 29'285080504026
Essex South3,912 Sq. Ft.11 Ft.73' x 52'6034049038020066
Gloucester506 Sq. Ft.12 Ft.20' x 29'144848482316
Gloucester/Huntington1,807 Sq. Ft.12 Ft.23' x 86'-120140110--
Gloucester/Newbury1,274 Sq. Ft.12 Ft.35' x 57'40112112905040
Great Republic974 Sq. Ft.8 Ft.24' x 43'386464644638
Harbour711 Sq. Ft.12 Ft.28' x 25'2250106553022
Helicon646 Sq. Ft.8 Ft.24' x 28'224343432616
Huntington1,300 Sq. Ft.12 Ft.23' x 58'-72100100--
Ipswich680 Sq. Ft.12 Ft.28' x 24'2050102503020
Mastiff646 Sq. Ft.8 Ft.24' x 28'-43---14
Newbury768 Sq. Ft.12 Ft.28' x 35'244848483620
North Star853 Sq. Ft.8 Ft.29' x 40'245656563028
Parliament853 Sq. Ft.8 Ft.30' x 40'24-56-3028
Rockport470 Sq. Ft.12 Ft.23' x 21'83050302016
St. George2,090 Sq. Ft.11 Ft.86' x 24'70160240160100-
St. George A725 Sq. Ft.11 Ft.22' x 31'285080504026
St. George AB1,441 Sq. Ft.22 Ft.44' x 31'381101601008036
St. George B716 Sq. Ft.11 Ft.22' x 31'285080504026
St. George BC1,328 Sq. Ft.22 Ft.43' x 31'381101601007536
St. George C612 Sq. Ft.11 Ft.20' x 31'265075503524
St. George CD1,263 Sq. Ft.22 Ft.41' x 31'381101601007536
St. George D612 Sq. Ft.11 Ft.20' x 31'285080504026
Staffordshire2,867 Sq. Ft.14 Ft.58' x 68'5422025022014044
The Huntington2,574 Sq. Ft.12 Ft.23' x 115'-180250---
Turner Private Dining1,861 Sq. Ft.12 Ft.78' x 24'-130278---