Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Nicotra's Grandballroom | 9,869 Sq. Ft. | 14 Ft. | 46' x 71' | - | 1000 | 2000 | 1200 | 1000 | - |
| Persimmon | 3,266 Sq. Ft. | 14 Ft. | 46' x 71' | - | 250 | 300 | 250 | 180 | - |
| Tea House Garden | 3,600 Sq. Ft. | 20 Ft. | 60' x 60' | - | 240 | 300 | 250 | - | - |
| Trevi Garden | 6,996 Sq. Ft. | 23 Ft. | 66' x 106' | - | 250 | 400 | 600 | - | - |










