Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Austin | 840 Sq. Ft. | 9 Ft. | 36' x 28' | 20 | 40 | 100 | 60 | 36 | 20 | 
| Ballroom | 5,600 Sq. Ft. | 9 Ft. | 40' x 140' | - | 380 | 700 | 390 | 300 | - | 
| Ballroom-Colorado | 1,120 Sq. Ft. | 9 Ft. | 40' x 28' | 25 | 70 | 100 | 78 | 60 | 30 | 
| Ballroom-Longhorn | 1,120 Sq. Ft. | 9 Ft. | 40' x 28' | 25 | 70 | 100 | 78 | 60 | 30 | 
| Ballroom-River Hills | 1,120 Sq. Ft. | 9 Ft. | 40' x 28' | 25 | 70 | 100 | 78 | 60 | 30 | 
| Ballroom-Town Lake | 1,120 Sq. Ft. | 9 Ft. | 40' x 28' | 25 | 70 | 100 | 78 | 60 | 30 | 
| Ballroom-Travis | 1,120 Sq. Ft. | 9 Ft. | 40' x 28' | 25 | 70 | 100 | 78 | 60 | 30 | 
| Boardroom 10th Floor | 504 Sq. Ft. | 9 Ft. | 14' x 36' | - | - | - | - | - | 12 | 
| Boardroom 5th Floor | 504 Sq. Ft. | 9 Ft. | 14' x 36' | - | - | - | - | - | 12 | 
| Boardroom 6th Floor | 504 Sq. Ft. | 9 Ft. | 14' x 36' | - | - | - | - | - | 12 | 
| Boardroom 7th Floor | 504 Sq. Ft. | 9 Ft. | 14' x 36' | - | - | - | - | - | 12 | 
| Boardroom 8th Floor | 504 Sq. Ft. | 9 Ft. | 14' x 36' | - | - | - | - | - | 12 | 
| Boardroom 98th Floor | 504 Sq. Ft. | 9 Ft. | 14' x 36' | - | - | - | - | - | 12 | 
| Boardroom(7) | 505 Sq. Ft. | 10 Ft. | 36' x 14' | - | - | - | - | - | 12 | 

