Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Ballroom | 2,160 Sq. Ft. | 12 Ft. | 60' x 36' | 46 | 150 | 180 | 225 | 125 | 52 | 
| Dogwood | 180 Sq. Ft. | 8 Ft. | 12' x 15' | - | - | - | - | - | 10 | 
| Magnolia | 180 Sq. Ft. | 8 Ft. | 12' x 15' | - | - | - | - | - | 10 | 
| Mulberry | 180 Sq. Ft. | 10 Ft. | 12' x 15' | - | - | - | - | - | 10 | 
| Salon A | 720 Sq. Ft. | 12 Ft. | 20' x 36' | 18 | 40 | 50 | 75 | 35 | 28 | 
| Salon A/B | 1,440 Sq. Ft. | 12 Ft. | 36' x 40' | 52 | 100 | 120 | 150 | 96 | 52 | 
| Salon B | 720 Sq. Ft. | 12 Ft. | 20' x 36' | 18 | 40 | 50 | 75 | 35 | 28 | 
| Salon B/C | 1,440 Sq. Ft. | 12 Ft. | 36' x 40' | 52 | 100 | 120 | 150 | 96 | 48 | 
| Salon C | 720 Sq. Ft. | 12 Ft. | 20' x 36' | 18 | 40 | 50 | 75 | 35 | 28 | 
| Wateroak | 180 Sq. Ft. | 8 Ft. | 12' x 15' | - | - | - | - | - | 10 | 

