Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Executive Board Room | 508 Sq. Ft. | 15 Ft. | 25' x 22' | - | - | - | - | - | 14 | 
| Grand Salon | 1,505 Sq. Ft. | 15 Ft. | 45' x 34' | 60 | 110 | - | 175 | 88 | 60 | 
| Grand Salon A | 752 Sq. Ft. | 15 Ft. | 23' x 34' | 30 | 55 | - | 85 | 44 | 30 | 
| Grand Salon B | 752 Sq. Ft. | 15 Ft. | 23' x 34' | 30 | 55 | - | 85 | 44 | 30 | 
| Magnolia | 3,013 Sq. Ft. | 15 Ft. | 75' x 41' | 75 | 180 | - | 430 | 176 | 75 | 
| Magnolia A | 1,012 Sq. Ft. | 15 Ft. | 25' x 41' | 35 | 60 | - | 120 | 84 | 35 | 
| Magnolia B | 1,012 Sq. Ft. | 15 Ft. | 25' x 41' | 35 | 60 | - | 120 | 84 | 35 | 
| Magnolia C | 1,012 Sq. Ft. | 15 Ft. | 25' x 41' | 35 | 60 | - | 120 | 84 | 35 | 
| Magnolia D | 492 Sq. Ft. | 15 Ft. | 25' x 21' | 30 | 45 | - | 60 | 35 | 30 | 

