Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
American Room508 Sq. Ft.10 Ft.27' x 20'143060352422
Atlanta A1,188 Sq. Ft.10 Ft.45' x 28'32701301096034
Atlanta AB2,475 Sq. Ft.10 Ft.55' x 45'5015026022412354
Atlanta ABC3,735 Sq. Ft.10 Ft.83' x 45'-230400354195-
Atlanta ABCD4,905 Sq. Ft.10 Ft.109' x 45'-310530485267-
Atlanta ABGH5,775 Sq. Ft.10 Ft.109' x 55'-340570489276-
Atlanta B1,160 Sq. Ft.10 Ft.45' x 28'36801301156340
Atlanta Ballroom11,607 Sq. Ft.10 Ft.127' x 104'-8301370944628-
Atlanta BC2,520 Sq. Ft.10 Ft.56' x 45'4416027024513550
Atlanta BCD3,690 Sq. Ft.10 Ft.82' x 45'-240400376207-
Atlanta C1,260 Sq. Ft.10 Ft.45' x 28'36801401307240
Atlanta CD2,475 Sq. Ft.10 Ft.55' x 45'4416027026114450
Atlanta CDEF5,824 Sq. Ft.10 Ft.104' x 56'-320540522288-
Atlanta D1,170 Sq. Ft.10 Ft.45' x 26'36801301317240
Atlanta E1,188 Sq. Ft.10 Ft.44' x 27'36801301317240
Atlanta EF2,420 Sq. Ft.10 Ft.55' x 44'4416027026114450
Atlanta EFG3,652 Sq. Ft.10 Ft.83' x 44'-240410391216-
Atlanta EFGH5,544 Sq. Ft.10 Ft.126' x 44'-350580526297-
Atlanta F1,232 Sq. Ft.10 Ft.44' x 28'36801401307240
Atlanta FG2,420 Sq. Ft.10 Ft.55' x 44'4416028026014450
Atlanta FGH4,400 Sq. Ft.10 Ft.100' x 44'-270450395225-
Atlanta G1,232 Sq. Ft.10 Ft.44' x 28'36801401307240
Atlanta GH3,124 Sq. Ft.10 Ft.71' x 44'4419031026515350
Atlanta H1,496 Sq. Ft.10 Ft.44' x 34'321101701358134
Augusta I2,530 Sq. Ft.10 Ft.52' x 47'3617025018014740
Augusta I & II3,200 Sq. Ft.10 Ft.64' x 50'5125036228020057
Augusta II1,100 Sq. Ft.10 Ft.45' x 25'30801121005334
Augusta II & III2,322 Sq. Ft.10 Ft.54' x 43'4518024221011651
Augusta III1,268 Sq. Ft.10 Ft.41' x 31'301001301106334
Augusta Room4,700 Sq. Ft.10 Ft.100' x 47'-350-347232475
Boardroom562 Sq. Ft.10 Ft.21' x 28'-----12
International A728 Sq. Ft.10 Ft.28' x 26'205080693622
International B1,248 Sq. Ft.10 Ft.49' x 26'42801401327246
International B-C3,135 Sq. Ft.10 Ft.100' x 64'6023035032117468
International C1,887 Sq. Ft.10 Ft.51' x 38'4215021018910246
International D1,920 Sq. Ft.10 Ft.48' x 40'4214022018210546
International D-H6,560 Sq. Ft.10 Ft.216' x 137'-450740646351-
International DE3,234 Sq. Ft.10 Ft.77' x 42'5822036030917766
International DEF4,455 Sq. Ft.10 Ft.99' x 45'-320520437240-
International DEFG5,535 Sq. Ft.10 Ft.123' x 45'-380620530291-
International E1,260 Sq. Ft.10 Ft.45' x 28'36801401277240
International EF2,596 Sq. Ft.10 Ft.59' x 44'5418030025513560
International EFG3,569 Sq. Ft.10 Ft.83' x 43'-240400348186-
International EFGH4,796 Sq. Ft.10 Ft.109' x 44'-310520464246-
International F1,395 Sq. Ft.10 Ft.45' x 31'361001601286340
International FG2,255 Sq. Ft.10 Ft.55' x 41'5216026022111457
International FGH3,402 Sq. Ft.10 Ft.81' x 42'-230380337174-
International G885 Sq. Ft.10 Ft.38' x 24'3260100935134
International GH2,050 Sq. Ft.10 Ft.50' x 41'4813022020911151
International H1,100 Sq. Ft.10 Ft.44' x 26'32701201166034
Peachtree A887 Sq. Ft.10 Ft.23' x 42'237070895734
Peachtree AB3,875 Sq. Ft.10 Ft.76' x 47'6326036032220466
Peachtree ABC7,500 Sq. Ft.10 Ft.138' x 54'-510730619399-
Peachtree B2,500 Sq. Ft.10 Ft.55' x 47'4019029023314746
Peachtree Ballroom17,583 Sq. Ft.20 Ft.139' x 108'-152020302000840-
Peachtree BC7,250 Sq. Ft.20 Ft.116' x 51'-440660530342-
Peachtree BCDE14,500 Sq. Ft.20 Ft.140' x 108'-88013201060684-
Peachtree BE5,616 Sq. Ft.20 Ft.52' x 108'-380580466294-
Peachtree C3,200 Sq. Ft.20 Ft.61' x 54'4825037029719552
Peachtree CD7,250 Sq. Ft.20 Ft.62' x 108'-500740594390-
Peachtree D3,200 Sq. Ft.20 Ft.61' x 54'4825037029719552
Peachtree DE7,250 Sq. Ft.20 Ft.57' x 102'-440660530342-
Peachtree DEF7,500 Sq. Ft.10 Ft.138' x 54'-510730619399-
Peachtree E2,500 Sq. Ft.20 Ft.55' x 47'4019029023314746
Peachtree EF3,875 Sq. Ft.10 Ft.76' x 47'6326036032220466
Peachtree F887 Sq. Ft.10 Ft.23' x 42'237070895734
Peachtree G1,010 Sq. Ft.8 Ft.33' x 18'2370110774828
Peachtree H1,010 Sq. Ft.8 Ft.33' x 18'2370110774828
Plaza A2,214 Sq. Ft.14 Ft.82' x 27'6216025022512668
Plaza AB3,646 Sq. Ft.11 Ft.82' x 55'7426041040019880
Plaza B1,432 Sq. Ft.14 Ft.55' x 28'341001601757238
Plaza Ballroom6,616 Sq. Ft.14 Ft.82' x 82'9560076070039098
Plaza BC3,646 Sq. Ft.11 Ft.82' x 55'7426041040019880
Plaza C2,214 Sq. Ft.14 Ft.82' x 27'6216025022512668
Roswell I1,447 Sq. Ft.10 Ft.35' x 40'361301651127840
Roswell II823 Sq. Ft.10 Ft.30' x 28'265095573928
Roswell Room2,280 Sq. Ft.10 Ft.67' x 34'4618026022114458
The Overlook2,930 Sq. Ft.10 Ft.45' x 26'-210330---
Tower Room 1201960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1202960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1203960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1204960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1205960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1206960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1207960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1208960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1401960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1402960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1403960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1404960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1405960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1406960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1407960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room 1408960 Sq. Ft.9 Ft.30' x 28'237075884828
Tower Room-14 Floor(8 each)960 Sq. Ft.9 Ft.30' x 28'237075884828
Vinings I2,040 Sq. Ft.10 Ft.47' x 41'3415023016410740
Vinings II1,740 Sq. Ft.10 Ft.43' x 41'281002001489034
Vinings Room3,782 Sq. Ft.10 Ft.45' x 28'6225043030021070