Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Almond Room572 Sq. Ft.10 Ft.22' x 26'204040362022
Ballroom4,200 Sq. Ft.15 Ft.60' x 70'-250500350220-
Beechwood Room432 Sq. Ft.10 Ft.18' x 28'-2030201514
Benedict Room432 Sq. Ft.10 Ft.18' x 28'-2030201514
Burton Room820 Sq. Ft.10 Ft.41' x 20'365060753836
Coldwater Room450 Sq. Ft.10 Ft.16' x 28'-----12
Garden Court1,033 Sq. Ft.12 Ft.41' x 25'------
Laurel Room450 Sq. Ft.10 Ft.16' x 28'-----12
Linden Room520 Sq. Ft.10 Ft.20' x 26'203040301522
Palm Room572 Sq. Ft.10 Ft.22' x 26'204060362022
Wetherly Gardens2,336 Sq. Ft.73' x 32'-150200250--
Wetherly Room1,000 Sq. Ft.10 Ft.25' x 40'-6080--30