Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Astoria Room1,518 Sq. Ft.11 Ft.46' x 33'-901401005125
Boulevard A1,152 Sq. Ft.9 Ft.36' x 32'32801201005428
Boulevard B928 Sq. Ft.9 Ft.29' x 32'205080804015
Boulevard Foyer1,080 Sq. Ft.9 Ft.30' x 36'--125---
Boulevard Room3,296 Sq. Ft.9 Ft.32' x 103'-240379380201-
Boulevard Room C1,216 Sq. Ft.9 Ft.38' x 32'32801201205428
Conference Room 4A480 Sq. Ft.9 Ft.15' x 32'-3045502420
Conference Room 4B432 Sq. Ft.8 Ft.16' x 27'-3045401820
Conference Room 4C728 Sq. Ft.9 Ft.14' x 52'-5075602430
Conference Room 4D960 Sq. Ft.9 Ft.24' x 40'-5075803930
Conference Room 4E462 Sq. Ft.9 Ft.14' x 33'-3045401820
Conference Room 4F680 Sq. Ft.9 Ft.17' x 40'-3045452422
Conference Room 4G448 Sq. Ft.9 Ft.16' x 28'-3040401215
Conference Room 4H368 Sq. Ft.9 Ft.16' x 23'-2030301215
Conference Room 4I322 Sq. Ft.9 Ft.14' x 23'-2030301215
Conference Room 4J375 Sq. Ft.9 Ft.15' x 40'-2030301215
Conference Room 4K600 Sq. Ft.9 Ft.15' x 40'-4060602425
Conference Room 4L435 Sq. Ft.9 Ft.15' x 29'-3045401820
Conference Room 4M765 Sq. Ft.9 Ft.17' x 45'-5072802630
Conference Room 5A260 Sq. Ft.8 Ft.13' x 20'-2020181214
Conference Room 5B260 Sq. Ft.8 Ft.13' x 20'-2020181214
Conference Room 5C312 Sq. Ft.8 Ft.13' x 24'-2020181214
Conference Room 5D312 Sq. Ft.8 Ft.13' x 24'-2020181214
Conference Room 5E299 Sq. Ft.8 Ft.13' x 23'-2034251820
Conference Room 5F336 Sq. Ft.8 Ft.14' x 24'-3039301820
Conference Room 5G322 Sq. Ft.8 Ft.23' x 14'-2037361820
Conference Room 5H375 Sq. Ft.8 Ft.15' x 25'-3049322120
Conference Room 5I299 Sq. Ft.8 Ft.13' x 23'-2034251820
Conference Room 5J322 Sq. Ft.8 Ft.14' x 23'-2037361820
Continental A3,360 Sq. Ft.12 Ft.70' x 48'-30045035021052
Continental B3,360 Sq. Ft.12 Ft.70' x 48'-30045035021052
Continental C3,360 Sq. Ft.12 Ft.70' x 48'-30045035021052
Continental Foyer3,600 Sq. Ft.12 Ft.25' x 144'--415---
Continental Room A, B and C10,080 Sq. Ft.12 Ft.70' x 144'-90013501100630-
Grand Ballroom12,640 Sq. Ft.34 Ft.80' x 158'-110014531650740-
Grand Ballroom Balcony-21 Ft.--160180200--
Grand Ballroom Foyer2,494 Sq. Ft.18 Ft.29' x 86'--250---
Grand Tradition Room1,307 Sq. Ft.10 Ft.24' x 68'-30---20
International Ballroom North13,395 Sq. Ft.23 Ft.141' x 95'-106015401500855-
International Ballroom North and South21,996 Sq. Ft.23 Ft.144' x 156'-1880270024501380-
International Ballroom South8,601 Sq. Ft.23 Ft.61' x 137'-680900920450-
Joliet Room1,058 Sq. Ft.10 Ft.46' x 23'-901351005030
Lake Erie1,178 Sq. Ft.8 Ft.31' x 38'-1001501306034
Lake Huron930 Sq. Ft.8 Ft.30' x 31'-801201084828
Lake Michigan1,240 Sq. Ft.8 Ft.31' x 40'-1101501406036
Lake Ontario930 Sq. Ft.8 Ft.30' x 31'-801201084828
Marquette Room2,015 Sq. Ft.10 Ft.31' x 65'-17025025012646
McCormick Boardroom595 Sq. Ft.8 Ft.17' x 35'-----22
Mobley Room1,972 Sq. Ft.9 Ft.34' x 58'-80150---
Normandie Lounge3,640 Sq. Ft.24 Ft.28' x 130'-250700---
Northeast Exhibit Hall15,000 Sq. Ft.250' x 168'------
Private Dining Room 1640 Sq. Ft.10 Ft.16' x 40'-5075503024
Private Dining Room 21,120 Sq. Ft.10 Ft.28' x 40'-801501607234
Private Dining Room 3600 Sq. Ft.10 Ft.15' x 40'-5075503024
Private Dining Room 41,647 Sq. Ft.10 Ft.27' x 61'-5075603920
Private Dining Room 5360 Sq. Ft.10 Ft.24' x 15'-2030301216
Private Dining Room 6360 Sq. Ft.10 Ft.24' x 15'-2030301216
Private Dining Room 7336 Sq. Ft.10 Ft.24' x 15'-2030301216
Pullman Boardroom510 Sq. Ft.8 Ft.17' x 30'-----20
Southeast Exhibit Hall28,906 Sq. Ft.13 Ft.143' x 195'------
Southwest Exhibit Hall34,884 Sq. Ft.11 Ft.162' x 165'------
Stevens Center40,140 Sq. Ft.12 Ft.200' x 195'-200030001250700-
Stevens Center-Stevens 13,844 Sq. Ft.12 Ft.62' x 55'5030036035018040
Stevens Center-Stevens 1 and 26,762 Sq. Ft.12 Ft.46' x 137'5032072070036040
Stevens Center-Stevens 1, 2, 3, and 420,727 Sq. Ft.12 Ft.141' x 137'175104512901230895145
Stevens Center-Stevens 1, 2, and 314,700 Sq. Ft.12 Ft.100' x 137'1408301000975495115
Stevens Center-Stevens 23,772 Sq. Ft.12 Ft.46' x 82'5030036035018040
Stevens Center-Stevens 2 and 36,688 Sq. Ft.12 Ft.100' x 82'6052570070034050
Stevens Center-Stevens 32,916 Sq. Ft.12 Ft.54' x 54'5027534032516040
Stevens Center-Stevens 3 and 45,130 Sq. Ft.12 Ft.95' x 54'8047562047528565
Stevens Center-Stevens 42,214 Sq. Ft.12 Ft.41' x 54'3522530027514030
Stevens Center-Stevens 53,965 Sq. Ft.12 Ft.61' x 65'5032042540020040
Waldorf Room3,456 Sq. Ft.14 Ft.72' x 48'-29043540018035
Williford A2,108 Sq. Ft.10 Ft.62' x 34'-16024018010040
Williford B2,108 Sq. Ft.10 Ft.62' x 34'-16024018010030
Williford C2,976 Sq. Ft.10 Ft.62' x 48'-28034230015046
Williford Room A, B and C7,192 Sq. Ft.10 Ft.61' x 116'-650850700300-