Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Executive Board Room | 340 Sq. Ft. | - | - | 10 | 12 | 12 | - | - | |
| Penthouse C | 600 Sq. Ft. | - | - | 14 | 25 | 14 | - | - | |
| Penthouse-A | 1,700 Sq. Ft. | - | - | 40 | 100 | 20 | 10 | - | |
| Penthouse-B | 600 Sq. Ft. | - | - | 10 | 45 | 8 | - | - |










