Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Atrium---3250---
Chelsea368 Sq. Ft.10 Ft.23' x 16'25--301814
Conference Suites-------8
Empire364 Sq. Ft.10 Ft.26' x 14'---301814
Gershwin506 Sq. Ft.28 Ft.26' x 23'244050402514
Gingers1,419 Sq. Ft.14 Ft.33' x 43'-80200---
Hudson Ballroom2,072 Sq. Ft.12 Ft.28' x 74'4820020019011156
Hudson Ballroom-Hudson I784 Sq. Ft.11 Ft.28' x 28'186060804022
Hudson Ballroom-Hudson II476 Sq. Ft.11 Ft.28' x 17'152030402418
Hudson Ballroom-Hudson III784 Sq. Ft.11 Ft.28' x 28'186060704022
Off Broadway1,400 Sq. Ft.14 Ft.50' x 28'421001501609042
Palace Atrium298 Sq. Ft.9 Ft.---40---
Palace Boardroom344 Sq. Ft.13 Ft.22' x 16'-----14
Shubert379 Sq. Ft.14 Ft.20' x 18'121820251810
Times Square841 Sq. Ft.10 Ft.29' x 29'246070654224