Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Ballroom A1,700 Sq. Ft.13 Ft.34' x 50'361102001607045
Ballroom B1,750 Sq. Ft.13 Ft.35' x 50'361302001607045
Ballroom C1,700 Sq. Ft.13 Ft.34' x 50'361102001607045
Beechcroft Suite495 Sq. Ft.8 Ft.18' x 26'153035401416
Bonnell Boardroom484 Sq. Ft.10 Ft.22' x 23'-----12
Brantwood Suite495 Sq. Ft.8 Ft.20' x 27'163540401618
Campbell Room504 Sq. Ft.10 Ft.20' x 25'153035301514
Chatham Room546 Sq. Ft.10 Ft.21' x 25'153035301616
Condit Room510 Sq. Ft.10 Ft.20' x 24'153035251514
Crossgates Suite495 Sq. Ft.8 Ft.18' x 26'153035401416
Garden Foyer1,664 Sq. Ft.13 Ft.16' x 104'--360---
Grand Ballroom5,150 Sq. Ft.13 Ft.50' x 104'-475700660300-
Hartshorn Boardroom484 Sq. Ft.10 Ft.22' x 23'-----12
Millburn A504 Sq. Ft.10 Ft.20' x 25'153035301514
Millburn B510 Sq. Ft.10 Ft.20' x 24'153035251514
Millburn Suite1,011 Sq. Ft.10 Ft.20' x 49'328080603028
Nottingham Suite495 Sq. Ft.8 Ft.18' x 26'153035401416
Summit Room491 Sq. Ft.10 Ft.21' x 25'183035302020
Tented Pavilion2,000 Sq. Ft.12 Ft.40' x 50'163035201616
The Dinnig Romm1,584 Sq. Ft.-------
The Dinnig Room1,584 Sq. Ft.-------
The Patio4,700 Sq. Ft.68' x 69'--500---
The Terrace Restaurant3,500 Sq. Ft.-------
Upper Tier1,200 Sq. Ft.-------
Woodfield Suite720 Sq. Ft.8 Ft.20' x 40'255045602526