Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Courtyard | 14,400 Sq. Ft. | - | - | 200 | 300 | 300 | - | - | |
| Cypress A | 445 Sq. Ft. | 11 Ft. | 18' x 25' | 15 | 30 | 50 | 35 | 25 | 20 |
| Cypress B | 445 Sq. Ft. | 11 Ft. | 18' x 25' | 15 | 30 | 50 | 35 | 25 | 20 |
| Executive Suite | 900 Sq. Ft. | 8 Ft. | - | 20 | 40 | 50 | 50 | 32 | - |
| Frederica | 1,085 Sq. Ft. | 14 Ft. | 26' x 41' | 38 | 100 | 120 | 80 | 50 | - |
| Green Room | 560 Sq. Ft. | 13 Ft. | - | 20 | 40 | 40 | 40 | 25 | 20 |
| Hampton Suite | 900 Sq. Ft. | 8 Ft. | - | 20 | 40 | 50 | 50 | 32 | - |
| Harrington | 1,085 Sq. Ft. | 14 Ft. | 26' x 41' | 38 | 100 | 120 | 80 | 50 | - |
| Main Course | 1,970 Sq. Ft. | 13 Ft. | 42' x 53' | 40 | 150 | 200 | 150 | 100 | - |
| MaKay | 1,085 Sq. Ft. | 14 Ft. | 26' x 41' | 38 | 100 | 120 | 80 | 50 | - |
| Musgrove A | 495 Sq. Ft. | 11 Ft. | 16' x 31' | 20 | 30 | 50 | 40 | 25 | 20 |
| Musgrove B | 495 Sq. Ft. | 11 Ft. | 16' x 31' | 20 | 30 | 50 | 40 | 25 | 20 |
| Pavillion | 6,000 Sq. Ft. | - | 250 | 600 | 600 | 900 | 500 | - | |
| Riverview Cottage | - | - | 36 | 80 | 100 | 90 | 40 | 35 |










