Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Belleair | 1,125 Sq. Ft. | 12 Ft. | 25' x 45' | 44 | 80 | - | 120 | 80 | 52 |
| Board Room North | 442 Sq. Ft. | 9 Ft. | 26' x 17' | - | - | - | - | - | 10 |
| Board Room South | 442 Sq. Ft. | 9 Ft. | 26' x 17' | - | - | - | - | - | 10 |
| Cedarwood 1 | 792 Sq. Ft. | 9 Ft. | 33' x 24' | 26 | 60 | - | 80 | 50 | 34 |
| Cedarwood 2 | 600 Sq. Ft. | 9 Ft. | 25' x 24' | 24 | 40 | - | 50 | 40 | 28 |
| Cedarwood Terrace | 600 Sq. Ft. | 50' x 12' | - | 70 | - | - | - | - | |
| Indian Shores | 504 Sq. Ft. | 12 Ft. | 24' x 21' | 20 | 30 | - | 50 | 40 | 28 |
| Longboat Key 1 | 625 Sq. Ft. | 9 Ft. | 25' x 25' | 24 | 40 | - | 55 | 30 | 28 |
| Longboat Key 2 | 625 Sq. Ft. | 9 Ft. | 25' x 25' | 24 | 40 | - | 55 | 30 | 28 |
| Madeira | 576 Sq. Ft. | 12 Ft. | 24' x 24' | 24 | 40 | - | 60 | 40 | 28 |
| Poolside | 2,000 Sq. Ft. | 50' x 40' | - | 150 | - | - | - | - | |
| Pre-Function | 2,900 Sq. Ft. | 9 Ft. | 139' x 17' | - | - | - | - | - | - |
| Redington | 1,125 Sq. Ft. | 12 Ft. | 25' x 45' | 44 | 80 | - | 120 | 80 | 52 |
| Sand Key Ballroom | 3,330 Sq. Ft. | 12 Ft. | 74' x 45' | 80 | 220 | - | 340 | 220 | 100 |
| Siesta Key | 840 Sq. Ft. | 9 Ft. | 35' x 24' | 26 | 60 | - | 80 | 50 | 34 |
| Veranda | 1,225 Sq. Ft. | 35' x 35' | - | 50 | - | - | - | - |










