Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Albany Room | 165 Sq. Ft. | - | 8 | 10 | 10 | 20 | 8 | 10 | |
| Atlanta | 464 Sq. Ft. | 12 Ft. | 16' x 29' | 15 | 40 | 50 | 50 | 30 | 15 | 
| Austin | 336 Sq. Ft. | 12 Ft. | 16' x 21' | 15 | 30 | 40 | 40 | 25 | 15 | 
| Boston | 336 Sq. Ft. | 12 Ft. | 16' x 21' | 15 | 30 | 40 | 40 | 25 | 15 | 
| Colorado | 625 Sq. Ft. | 12 Ft. | 25' x 25' | 20 | 50 | 65 | 65 | 40 | 20 | 
| Columbus | 464 Sq. Ft. | 12 Ft. | 16' x 29' | 15 | 40 | 50 | 50 | 30 | 15 | 
| Denver | 675 Sq. Ft. | 12 Ft. | 24' x 25' | 20 | 50 | 75 | 75 | 45 | 25 | 
| Florida | 644 Sq. Ft. | 12 Ft. | 28' x 23' | 20 | 50 | 70 | 70 | 40 | 20 | 
| Illinois | 621 Sq. Ft. | 12 Ft. | 27' x 23' | 20 | 50 | 65 | 65 | 40 | 20 | 
| Indiana Ballroom | 8,320 Sq. Ft. | 14 Ft. | 104' x 80' | - | 720 | 900 | 900 | 500 | - | 
| Indianapolis Boardroom | 435 Sq. Ft. | 11 Ft. | 15' x 26' | - | - | - | - | - | 12 | 
| Lincoln | 1,232 Sq. Ft. | 12 Ft. | 28' x 44' | 25 | 90 | 120 | 150 | 75 | 40 | 
| Marriott Ballroom | 21,008 Sq. Ft. | 22 Ft. | 202' x 104' | - | 1800 | 2500 | 2500 | 1200 | - | 
| Michigan | 621 Sq. Ft. | 12 Ft. | 27' x 23' | 20 | 50 | 65 | 65 | 40 | 20 | 
| Phoenix | 374 Sq. Ft. | 12 Ft. | 17' x 22' | 15 | 30 | 40 | 40 | 25 | 15 | 
| Santa Fe | 1,232 Sq. Ft. | 12 Ft. | 28' x 44' | 25 | 90 | 120 | 150 | 75 | 40 | 
| Texas | 621 Sq. Ft. | 12 Ft. | 27' x 23' | 20 | 50 | 65 | 65 | 40 | 20 | 
| Utah | 621 Sq. Ft. | 12 Ft. | 27' x 23' | - | - | - | - | - | 18 | 

