Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Agarita504 Sq. Ft.16 Ft.21' x 24'224050452420
Ballroom Foyer1,280 Sq. Ft.16 Ft.16' x 80'--140---
Boardroom Senna252 Sq. Ft.12 Ft.12' x 21'-12---12
Club Room612 Sq. Ft.12 Ft.17' x 36'2240-6030-
Grand Oaks1,892 Sq. Ft.16 Ft.43' x 44'-150200---
Hill Country Bar & Lounge2,600 Sq. Ft.16 Ft.-------
Lantana525 Sq. Ft.12 Ft.21' x 25'204050502420
Library342 Sq. Ft.12 Ft.19' x 18'-10-15--
Live Oak1,430 Sq. Ft.16 Ft.26' x 55'42801401207040
Media575 Sq. Ft.16 Ft.23' x 25'2240-6030-
Monterey Oak1,430 Sq. Ft.16 Ft.26' x 55'42801401207040
Nandina600 Sq. Ft.12 Ft.24' x 25'204065602422
Oaks Ballroom4,290 Sq. Ft.16 Ft.78' x 55'70300425380216-
Pre-Function Outside1,032 Sq. Ft.21 Ft.---110---
Red Oak1,430 Sq. Ft.16 Ft.26' x 55'42801401207040
Spanish Oak992 Sq. Ft.16 Ft.31' x 32'3511015015070-
Westover's825 Sq. Ft.16 Ft.35' x 25'204065602422