Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Board Room | 452 Sq. Ft. | - | 16 | - | - | - | - | - | |
| Meeting Room A | 463 Sq. Ft. | - | 14 | - | - | - | - | - | |
| Meeting Room B | 215 Sq. Ft. | - | 8 | - | - | - | - | - | |
| Seminar Room | 2,120 Sq. Ft. | - | - | - | - | - | 72 | - |










