Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Grand Ballroom | 4,510 Sq. Ft. | 14 Ft. | 110' x 41' | - | 290 | - | 650 | - | 650 |
| Lakeview Room | 960 Sq. Ft. | 9 Ft. | 24' x 40' | 36 | 60 | 125 | 100 | 53 | 40 |
| Missouri Suite | 392 Sq. Ft. | 9 Ft. | 14' x 28' | 20 | 80 | 40 | 50 | 20 | 24 |
| Nebraska Boardroom | 364 Sq. Ft. | 9 Ft. | 14' x 26' | - | - | - | - | - | 18 |
| Pavilion | 4,400 Sq. Ft. | 110' x 40' | - | 400 | 450 | 400 | - | - | |
| Room 148 | 238 Sq. Ft. | 8 Ft. | 17' x 14' | - | 10 | - | 18 | 12 | 8 |
| Room 149 | 238 Sq. Ft. | 17' x 14' | - | 10 | - | 18 | 12 | 8 | |
| Room 150 | 238 Sq. Ft. | 8 Ft. | 17' x 14' | - | 10 | - | 18 | 12 | 8 |
| Room 151 | 238 Sq. Ft. | 17' x 14' | - | 10 | - | 18 | 12 | 8 | |
| Room 152 | 238 Sq. Ft. | 8 Ft. | 17' x 14' | - | 10 | - | 18 | 12 | 8 |
| Room 153 | 238 Sq. Ft. | 17' x 14' | - | 10 | - | 18 | 12 | 8 | |
| Room 154 | 238 Sq. Ft. | 8 Ft. | 17' x 14' | - | 10 | - | 18 | 12 | 8 |
| Show Me Suites | 1,875 Sq. Ft. | 8 Ft. | 25' x 75' | - | 120 | 150 | 160 | 80 | - |
| State Suites | 1,840 Sq. Ft. | 9 Ft. | 92' x 20' | - | 160 | 200 | 200 | 100 | - |










