ACTION REQUIRED: Zentila Platform Sunset

Effective Immediately: New user signups and meeting/RFP creation without logging into Zentila are discontinued.

May 1, 2026: Platform access will end for all existing users.

Existing users can continue accessing their accounts until May 1. For questions, please contact support.

Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Aspen Boardroom475 Sq. Ft.8 Ft.24' x 20'-----10
Beverly Room1,030 Sq. Ft.8 Ft.23' x 45'1670125655020
Biltmore Room575 Sq. Ft.8 Ft.23' x 25'183025361514
Capitol Room630 Sq. Ft.8 Ft.23' x 27'163050503018
Century Room870 Sq. Ft.10 Ft.31' x 28'2750-904036
Colorado Room750 Sq. Ft.9 Ft.39' x 18'1850-703230
Columbine Room1,700 Sq. Ft.8 Ft.68' x 24'3412018020010044
Denver Room990 Sq. Ft.10 Ft.43' x 23'3050-1005036
Directors Row E1,070 Sq. Ft.11 Ft.28' x 38'30601201204830
Directors Row F610 Sq. Ft.11 Ft.38' x 16'153050502820
Directors Row G Boardroom350 Sq. Ft.11 Ft.16' x 22'-10---10
Directors Row H1,350 Sq. Ft.11 Ft.56' x 25'301302001608436
Directors Row I (18' Round)1,100 Sq. Ft.11 Ft.24' x 44'-24---24
Directors Row J (16' Round)980 Sq. Ft.11 Ft.23' x 42'-20---20
Gold Room870 Sq. Ft.10 Ft.31' x 28'3050-904036
Governor's Square 101,400 Sq. Ft.10 Ft.50' x 28'40120-20010050
Governor's Square 111,400 Sq. Ft.10 Ft.50' x 28'40120-20010050
Governor's Square 121,600 Sq. Ft.10 Ft.57' x 28'50120-22012060
Governor's Square 142,750 Sq. Ft.10 Ft.48' x 57'40210-27015050
Governor's Square 152,750 Sq. Ft.10 Ft.48' x 57'60230-325150-
Governor's Square 161,350 Sq. Ft.10 Ft.48' x 28'40120-20010050
Governor's Square 171,350 Sq. Ft.10 Ft.48' x 28'40120-20010050
Governor's Square 9675 Sq. Ft.10 Ft.25' x 27'2040-603224
Grand Ballroom15,001 Sq. Ft.23 Ft.130' x 115'-110020001500820-
Grand Ballroom - Section 17,500 Sq. Ft.23 Ft.13' x 58'-5501000750416-
Grand Ballroom - Section 27,500 Sq. Ft.23 Ft.13' x 58'-5501000750416-
Grand Ballroom Foyer1,200 Sq. Ft.11 Ft.18' x 67'------
Majestic Ballroom5,700 Sq. Ft.19 Ft.85' x 67'5030050044020050
Majestic Ballroom Foyer2,500 Sq. Ft.9 Ft.---100---
North Convention Lobby4,600 Sq. Ft.22 Ft.80' x 46'--150---
Plaza A3,900 Sq. Ft.21 Ft.45' x 87'-120-250125-
Plaza AB8,940 Sq. Ft.21 Ft.103' x 87'-450-800400-
Plaza ABC14,000 Sq. Ft.21 Ft.160' x 87'-80013001600700-
Plaza ABDE17,576 Sq. Ft.21 Ft.103' x 175'-1000-1920800-
Plaza Ballroom28,001 Sq. Ft.21 Ft.160' x 175'-2000320030001500-
Plaza BCEF20,126 Sq. Ft.21 Ft.175' x 115'-1300-25001300-
Plaza BE9,975 Sq. Ft.21 Ft.175' x 57'-650-1450500-
Plaza CF9,975 Sq. Ft.21 Ft.175' x 57'-650-1450500-
Plaza Court 1850 Sq. Ft.10 Ft.26' x 32'2750-855036
Plaza Court 2700 Sq. Ft.10 Ft.26' x 26'2040-603224
Plaza Court 3700 Sq. Ft.10 Ft.26' x 26'2040-603224
Plaza Court 4700 Sq. Ft.10 Ft.26' x 26'2040-603224
Plaza Court 5700 Sq. Ft.10 Ft.26' x 26'2040-603224
Plaza Court 6750 Sq. Ft.10 Ft.28' x 27'2050-604024
Plaza Court 7700 Sq. Ft.10 Ft.24' x 28'2040-603224
Plaza Court 8700 Sq. Ft.10 Ft.24' x 28'2040-603224
Plaza D3,900 Sq. Ft.21 Ft.45' x 87'-120-250125-
Plaza DE8,940 Sq. Ft.21 Ft.103' x 87'-450-800400-
Plaza DEF14,000 Sq. Ft.21 Ft.160' x 87'-80013001600700-
Plaza E5,040 Sq. Ft.21 Ft.87' x 58'-300-700330-
Plaza EF10,000 Sq. Ft.21 Ft.115' x 87'-640-1250550-
Plaza F5,040 Sq. Ft.21 Ft.87' x 58'-300-700330-
Plaza Registration Office810 Sq. Ft.9 Ft.27' x 30'------
Preconvene/Exhibit Hall20,000 Sq. Ft.11 Ft.175' x 120'--2600---
Savoy Room950 Sq. Ft.9 Ft.28' x 34'165080804022
Silver Room1,875 Sq. Ft.10 Ft.39' x 48'4015025020010042
South Convention Lobby6,000 Sq. Ft.22 Ft.120' x 54'--1000---
Spruce Room870 Sq. Ft.10 Ft.31' x 28'3050-1005036
Terrace Room1,200 Sq. Ft.8 Ft.23' x 52'24801501707028
Tower Court A1,000 Sq. Ft.19 Ft.36' x 28'327085855028
Tower Court B1,000 Sq. Ft.19 Ft.36' x 28'327085855028
Tower Court C1,000 Sq. Ft.19 Ft.36' x 28'327085855028
Tower Court D1,200 Sq. Ft.19 Ft.36' x 28'321001501257528
Tower Exhibit Area10,440 Sq. Ft.9 Ft.120' x 87'------
Vail Room1,700 Sq. Ft.9 Ft.23' x 68'3412018020010044
Windows Room3,150 Sq. Ft.20 Ft.70' x 45'4019030020012550