Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Atrium5,600 Sq. Ft.70 Ft.70' x 80'-5361000---
Coronado Boardroom400 Sq. Ft.8 Ft.16' x 19'-----14
Council Boardroom400 Sq. Ft.8 Ft.16' x 19'123025302020
Fiesta924 Sq. Ft.10 Ft.28' x 33'3650132755030
Kachina A609 Sq. Ft.10 Ft.21' x 29'243287503025
Kachina B609 Sq. Ft.10 Ft.21' x 29'243287503025
Kachina Room1,218 Sq. Ft.10 Ft.29' x 42'48961741308040
Kiva A2,400 Sq. Ft.30' x 80'8413633425015690
Kiva B2,400 Sq. Ft.30' x 80'8413633425015690
Kiva Ballrooom7,200 Sq. Ft.80' x 90'-5751000924450-
Kiva C2,400 Sq. Ft.30' x 80'8413633425015690
Mesa Boardroom400 Sq. Ft.8 Ft.16' x 19'123025302020
Pavon2,500 Sq. Ft.10 Ft.58' x 62'302002001507840
Poblano300 Sq. Ft.11 Ft.15' x 20'203040401820
Pool Terrace1,000 Sq. Ft.25' x 40'-50100---
Pueblo A551 Sq. Ft.10 Ft.19' x 29'203080502424
Pueblo AB1,102 Sq. Ft.10 Ft.29' x 38'4560150905045
Pueblo B551 Sq. Ft.10 Ft.19' x 29'203080502424
Pueblo BC1,102 Sq. Ft.10 Ft.29' x 38'4560150905045
Pueblo C551 Sq. Ft.10 Ft.19' x 29'203080502424
Pueblo Room1,653 Sq. Ft.10 Ft.29' x 57'7012023718011070
Serrano464 Sq. Ft.11 Ft.16' x 29'245050602020