Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Atrium | 5,600 Sq. Ft. | 70 Ft. | 70' x 80' | - | 536 | 1000 | - | - | - |
| Coronado Boardroom | 400 Sq. Ft. | 8 Ft. | 16' x 19' | - | - | - | - | - | 14 |
| Council Boardroom | 400 Sq. Ft. | 8 Ft. | 16' x 19' | 12 | 30 | 25 | 30 | 20 | 20 |
| Fiesta | 924 Sq. Ft. | 10 Ft. | 28' x 33' | 36 | 50 | 132 | 75 | 50 | 30 |
| Kachina A | 609 Sq. Ft. | 10 Ft. | 21' x 29' | 24 | 32 | 87 | 50 | 30 | 25 |
| Kachina B | 609 Sq. Ft. | 10 Ft. | 21' x 29' | 24 | 32 | 87 | 50 | 30 | 25 |
| Kachina Room | 1,218 Sq. Ft. | 10 Ft. | 29' x 42' | 48 | 96 | 174 | 130 | 80 | 40 |
| Kiva A | 2,400 Sq. Ft. | 30' x 80' | 84 | 136 | 334 | 250 | 156 | 90 | |
| Kiva B | 2,400 Sq. Ft. | 30' x 80' | 84 | 136 | 334 | 250 | 156 | 90 | |
| Kiva Ballrooom | 7,200 Sq. Ft. | 80' x 90' | - | 575 | 1000 | 924 | 450 | - | |
| Kiva C | 2,400 Sq. Ft. | 30' x 80' | 84 | 136 | 334 | 250 | 156 | 90 | |
| Mesa Boardroom | 400 Sq. Ft. | 8 Ft. | 16' x 19' | 12 | 30 | 25 | 30 | 20 | 20 |
| Pavon | 2,500 Sq. Ft. | 10 Ft. | 58' x 62' | 30 | 200 | 200 | 150 | 78 | 40 |
| Poblano | 300 Sq. Ft. | 11 Ft. | 15' x 20' | 20 | 30 | 40 | 40 | 18 | 20 |
| Pool Terrace | 1,000 Sq. Ft. | 25' x 40' | - | 50 | 100 | - | - | - | |
| Pueblo A | 551 Sq. Ft. | 10 Ft. | 19' x 29' | 20 | 30 | 80 | 50 | 24 | 24 |
| Pueblo AB | 1,102 Sq. Ft. | 10 Ft. | 29' x 38' | 45 | 60 | 150 | 90 | 50 | 45 |
| Pueblo B | 551 Sq. Ft. | 10 Ft. | 19' x 29' | 20 | 30 | 80 | 50 | 24 | 24 |
| Pueblo BC | 1,102 Sq. Ft. | 10 Ft. | 29' x 38' | 45 | 60 | 150 | 90 | 50 | 45 |
| Pueblo C | 551 Sq. Ft. | 10 Ft. | 19' x 29' | 20 | 30 | 80 | 50 | 24 | 24 |
| Pueblo Room | 1,653 Sq. Ft. | 10 Ft. | 29' x 57' | 70 | 120 | 237 | 180 | 110 | 70 |
| Serrano | 464 Sq. Ft. | 11 Ft. | 16' x 29' | 24 | 50 | 50 | 60 | 20 | 20 |










