Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Bellaire1,161 Sq. Ft.16 Ft.39' x 29'35601151657030
Board Room317 Sq. Ft.8 Ft.18' x 17'-----10
Chevy Chase Room1,118 Sq. Ft.11 Ft.11' x 10'30601101154525
Consort Ballroom8,437 Sq. Ft.15 Ft.118' x 72'-6108401000450-
Consulate Room1,459 Sq. Ft.12 Ft.59' x 25'451001451756050
Continental Room856 Sq. Ft.12 Ft.29' x 29'254085904520
Directors Room483 Sq. Ft.8 Ft.29' x 17'-----20
Embassy Room668 Sq. Ft.12 Ft.29' x 23'254065602525
Executive Room481 Sq. Ft.8 Ft.29' x 17'-204545-20
Exhibit Office143 Sq. Ft.8 Ft.14' x 10'-----8
Galleria Ballroom12,411 Sq. Ft.16 Ft.141' x 87'-100012401770780-
Galleria Foyer7,546 Sq. Ft.12 Ft.135' x 47'--750---
Grand Foyer4,849 Sq. Ft.12 Ft.131' x 20'--480---
Imperial Suite967 Sq. Ft.12 Ft.43' x 18'304095703030
Monarch Room4,965 Sq. Ft.12 Ft.64' x 58'-270495480190-
Oak Room670 Sq. Ft.12 Ft.29' x 23'254065602525
Plaza Ballroom5,428 Sq. Ft.12 Ft.91' x 58'-400540775320-
Plaza Foyer3,746 Sq. Ft.11 Ft.79' x 14'--300---
Post Oak1,117 Sq. Ft.16 Ft.12' x 9'35601101506530
President's Room322 Sq. Ft.8 Ft.21' x 14'-203025-15
Regal Suite1,012 Sq. Ft.12 Ft.45' x 20'3550100803035
Royal Suite1,161 Sq. Ft.12 Ft.49' x 18'40601151004540
Sage Room1,011 Sq. Ft.12 Ft.33' x 29'30601001406025
San Felipe Room1,154 Sq. Ft.12 Ft.13' x 9'40601151506530
Tanglewood1,115 Sq. Ft.16 Ft.39' x 29'35601101507030
The Roof4,529 Sq. Ft.11 Ft.88' x 79'-250450---
West Alabama Room1,248 Sq. Ft.12 Ft.58' x 22'55801201506050
Westchester Room1,011 Sq. Ft.12 Ft.33' x 29'30601001406025
Woodway Foyer2,014 Sq. Ft.18' x 14'--200---
Woodway Hall26,035 Sq. Ft.10 Ft.502' x 47'-19002600---