Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Burnham | 800 Sq. Ft. | 10 Ft. | 20' x 40' | 26 | 40 | 50 | 50 | 30 | 20 | 
| Glenwaters | 2,400 Sq. Ft. | 10 Ft. | 26' x 94' | - | 192 | 170 | 170 | 90 | - | 
| Keynes | 399 Sq. Ft. | 10 Ft. | 19' x 21' | 16 | 32 | 34 | 34 | 21 | 16 | 
| Lakeshore Ballroom | 4,606 Sq. Ft. | 14 Ft. | 47' x 98' | - | 440 | 600 | 600 | 300 | - | 
| Lakeview | 2,200 Sq. Ft. | 10 Ft. | 47' x 47' | - | 152 | 125 | 125 | 65 | - | 
| Olmstead | 459 Sq. Ft. | 10 Ft. | 17' x 27' | 20 | 32 | 54 | 54 | 24 | 22 | 
| Salon 1 | 1,152 Sq. Ft. | 14 Ft. | 25' x 47' | 44 | 107 | 150 | 150 | 78 | 55 | 
| Salon 2 | 1,152 Sq. Ft. | 14 Ft. | 25' x 47' | 44 | 107 | 150 | 150 | 78 | 55 | 
| Salon 3 | 1,152 Sq. Ft. | 14 Ft. | 25' x 47' | 44 | 107 | 150 | 150 | 78 | 55 | 
| Salon 4 | 1,152 Sq. Ft. | 14 Ft. | 25' x 47' | 44 | 107 | 150 | 150 | 78 | 55 | 
| Salons 1 and 2 | 2,304 Sq. Ft. | 14 Ft. | 47' x 49' | 88 | 214 | 300 | 300 | 156 | 110 | 
| Salons 1, 2, and 3 | 3,456 Sq. Ft. | 14 Ft. | 47' x 74' | 132 | 321 | 450 | 450 | 234 | 165 | 
| Salons 2 and 3 | 2,304 Sq. Ft. | 14 Ft. | 47' x 49' | 88 | 214 | 300 | 300 | 156 | 110 | 
| Salons 2, 3, and 4 | 3,456 Sq. Ft. | 14 Ft. | 47' x 74' | 132 | 321 | 450 | 450 | 234 | 165 | 
| Salons 3 and 4 | 2,304 Sq. Ft. | 14 Ft. | 47' x 49' | 88 | 214 | 300 | 300 | 156 | 110 | 
| Suite A | 1,187 Sq. Ft. | 14 Ft. | 23' x 53' | 45 | 124 | 154 | 154 | 78 | 58 | 
| Suite B | 1,210 Sq. Ft. | 14 Ft. | 24' x 53' | 47 | 126 | 158 | 158 | 81 | 60 | 
| Suite C | 1,210 Sq. Ft. | 14 Ft. | 24' x 53' | 47 | 126 | 158 | 158 | 81 | 60 | 
| Suite D | 1,210 Sq. Ft. | 14 Ft. | 24' x 53' | 47 | 126 | 158 | 158 | 81 | 60 | 
| Suite E | 1,210 Sq. Ft. | 14 Ft. | 24' x 53' | 47 | 126 | 158 | 158 | 81 | 60 | 
| Suites A and B | 2,397 Sq. Ft. | 14 Ft. | 47' x 53' | 92 | 250 | 312 | 312 | 159 | 118 | 
| Suites A, B, and C | 3,607 Sq. Ft. | 14 Ft. | 53' x 70' | 139 | 376 | 470 | 470 | 240 | 178 | 
| Suites A, B, C, and D | 4,817 Sq. Ft. | 14 Ft. | 53' x 94' | 186 | 502 | 628 | 628 | 321 | 238 | 
| Suites B and C | 2,420 Sq. Ft. | 14 Ft. | 48' x 53' | 94 | 252 | 316 | 316 | 162 | 120 | 
| Suites B, C, and D | 3,630 Sq. Ft. | 14 Ft. | 53' x 71' | 141 | 378 | 474 | 474 | 243 | 180 | 
| Suites B, C, D, and E | 4,840 Sq. Ft. | 14 Ft. | 53' x 95' | 188 | 504 | 632 | 632 | 324 | 240 | 
| Suites C and D | 2,420 Sq. Ft. | 14 Ft. | 48' x 53' | 94 | 252 | 316 | 316 | 162 | 120 | 
| Suites C, D, and E | 3,630 Sq. Ft. | 14 Ft. | 53' x 71' | 141 | 378 | 474 | 474 | 243 | 180 | 
| Suites D and E | 2,420 Sq. Ft. | 14 Ft. | 48' x 53' | 94 | 252 | 316 | 316 | 162 | 120 | 
| University Lake Ballroom | 6,027 Sq. Ft. | 14 Ft. | 53' x 115' | - | 628 | 785 | 785 | 400 | - | 
| Walden | 798 Sq. Ft. | 10 Ft. | 19' x 42' | 33 | 64 | 94 | 94 | 48 | 36 | 
| Welwyn | 380 Sq. Ft. | 10 Ft. | 20' x 20' | 13 | 32 | 30 | 30 | 21 | 18 | 

