Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Conference Suites*384 Sq. Ft.8 Ft.24' x 16'1424-301516
Cooper A980 Sq. Ft.14 Ft.28' x 35'2560-904030
Cooper B805 Sq. Ft.14 Ft.23' x 35'2250-803025
Cooper Room1,820 Sq. Ft.14 Ft.52' x 35'48120-1758055
Gallery272 Sq. Ft.8 Ft.16' x 17'812-161410
Grand Ballroom5,460 Sq. Ft.14 Ft.105' x 52'-450-600300-
Greeley Room1,820 Sq. Ft.14 Ft.52' x 35'48120-1758055
Hudson Room1,128 Sq. Ft.10 Ft.47' x 24'3080-804035
Hutchinson A330 Sq. Ft.10 Ft.22' x 15'1810-181210
Hutchinson B330 Sq. Ft.10 Ft.22' x 15'812-161210
Hutchinson/Zenger1,271 Sq. Ft.10 Ft.41' x 31'3640-606040
Irving A980 Sq. Ft.14 Ft.35' x 28'2560-904030
Irving B805 Sq. Ft.14 Ft.23' x 35'2250-853025
Irving Room1,820 Sq. Ft.14 Ft.35' x 52'48130-1758055
Library288 Sq. Ft.8 Ft.16' x 18'-12-221812
Masefield A420 Sq. Ft.10 Ft.20' x 21'1220-241214
Masefield B420 Sq. Ft.10 Ft.21' x 20'1220-241214
Masefield Room840 Sq. Ft.10 Ft.20' x 42'2850-603228
Parlor506 Sq. Ft.8 Ft.23' x 22'1540-302518
Portico368 Sq. Ft.8 Ft.16' x 23'1030-252012
RED OAK MANSION--55210-2008580
Red Oak Terrace2,772 Sq. Ft.10 Ft.66' x 42'55210-2008570
Studio238 Sq. Ft.8 Ft.17' x 14'1012-201612
The Commons2,232 Sq. Ft.10 Ft.93' x 24'------
Veranda336 Sq. Ft.8 Ft.21' x 16'1220-252014
Zenger A304 Sq. Ft.10 Ft.16' x 19'812-16108
Zenger B285 Sq. Ft.10 Ft.15' x 19'812-14108
Zenger Room589 Sq. Ft.10 Ft.31' x 19'1430-362016