Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Atrium6,789 Sq. Ft.50 Ft.80' x 86'-440----
Board Room486 Sq. Ft.8 Ft.27' x 18'-----12
Bristol Suite399 Sq. Ft.10 Ft.21' x 19'1218-30188
Columbia667 Sq. Ft.8 Ft.29' x 23'2550-653525
Courageous638 Sq. Ft.8 Ft.29' x 22'2550-653525
Enterprise638 Sq. Ft.8 Ft.29' x 22'2550-653525
Freedom1,036 Sq. Ft.8 Ft.37' x 28'46100-1106035
Grand Ballroom7,686 Sq. Ft.12 Ft.61' x 126'-500-840520-
Jamestown Suite420 Sq. Ft.10 Ft.21' x 20'1218-301814
Middletown Suite696 Sq. Ft.10 Ft.29' x 24'2040-603220
Newport Suite725 Sq. Ft.10 Ft.29' x 25'2550-653525
Portsmouth Suite560 Sq. Ft.10 Ft.28' x 20'1630-402418
Salon I1,952 Sq. Ft.12 Ft.32' x 61'-150-200100-
Salon II1,952 Sq. Ft.12 Ft.32' x 61'-150-200100-
Salon III1,952 Sq. Ft.12 Ft.32' x 61'-150-200100-
Salon IV1,952 Sq. Ft.12 Ft.32' x 61'-150-200100-
Salons I/II or III/IV3,840 Sq. Ft.12 Ft.64' x 60'-300-420224-
Stars and Stripes1,080 Sq. Ft.9 Ft.24' x 45'3560-955530
Weatherly1,053 Sq. Ft.8 Ft.39' x 27'4080-1106435