Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Audubon Ballroom | 10,370 Sq. Ft. | 22 Ft. | 85' x 122' | - | 980 | 2000 | 1313 | 778 | - |
| Audubon Foyer | 3,560 Sq. Ft. | - | - | 290 | 495 | - | - | - | |
| Audubon Pavilion | 10,000 Sq. Ft. | - | - | - | - | - | - | - | |
| Audubon Promenade | 2,870 Sq. Ft. | - | - | 204 | 390 | - | - | - | |
| Ballroom Corridor | 1,105 Sq. Ft. | 22 Ft. | 13' x 85' | - | - | - | - | - | - |
| Cormorant | 702 Sq. Ft. | 10 Ft. | 26' x 27' | 24 | 50 | 75 | 60 | 36 | 24 |
| Herring Gull | 675 Sq. Ft. | 10 Ft. | 26' x 27' | 24 | 50 | 75 | 60 | 36 | 24 |
| Kingfisher | 675 Sq. Ft. | 10 Ft. | 26' x 26' | - | 20 | - | - | - | 20 |
| Pelican | 650 Sq. Ft. | 10 Ft. | 26' x 25' | 24 | 50 | 75 | 60 | 36 | 24 |
| Roseate Spoonbill | 675 Sq. Ft. | 10 Ft. | 26' x 27' | 24 | 50 | 75 | 60 | 36 | 24 |
| Sandhill Crane | 1,274 Sq. Ft. | 10 Ft. | 53' x 24' | 42 | 96 | 140 | 120 | 75 | 42 |
| Snowy Egret | 1,368 Sq. Ft. | 10 Ft. | 57' x 24' | 46 | 120 | 150 | 120 | 85 | 46 |
| Tower Pool | - | - | - | - | 150 | - | - | - | |
| Waterfront Deck & Patio | 2,500 Sq. Ft. | - | - | 320 | 400 | - | - | - | |
| White Ibis | 1,430 Sq. Ft. | 14 Ft. | 53' x 27' | 40 | 120 | 160 | 120 | 85 | 42 |
| Wilson's Plover | 1,200 Sq. Ft. | 10 Ft. | 50' x 24' | 36 | 96 | 130 | 90 | 63 | 40 |










