Find your ideal meeting destination
|  |  |  |  |  |  |  |  |  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Atlantic AB | 1,612 Sq. Ft. | 8 Ft. | 52' x 31' | 40 | 80 | 80 | 80 | 50 | 45 | 
| Cambridge ALL | 14,146 Sq. Ft. | 15 Ft. | 119' x 119' | - | 800 | 1000 | 1600 | 800 | - | 
| Cambridge Ballroom | 10,650 Sq. Ft. | 15 Ft. | 89' x 119' | - | 600 | 750 | 1400 | 600 | - | 
| Dover/Leeds | 1,664 Sq. Ft. | 8 Ft. | 57' x 29' | 40 | 80 | 80 | 80 | 50 | 45 | 
| Foyer A | 1,718 Sq. Ft. | 12 Ft. | 30' x 57' | 30 | 80 | 100 | 100 | 60 | - | 
| Foyer B | 1,718 Sq. Ft. | 12 Ft. | 30' x 57' | 30 | 80 | 100 | 100 | 60 | - | 
| Nick's Burger Bar | - | - | - | 70 | - | - | - | - | |
| Ono Pan Asian Bistro | - | - | - | 130 | - | - | - | - | |
| Patsy's | - | - | - | 160 | - | - | - | - | |
| Simon Prime | - | - | - | 154 | - | - | - | - | |
| Sovereign | 2,020 Sq. Ft. | 8 Ft. | 28' x 69' | 50 | 100 | 120 | 120 | 80 | 60 | 
| Theater | 18,304 Sq. Ft. | 25 Ft. | 143' x 128' | - | - | - | 1440 | 1228 | - | 

