ACTION REQUIRED: Zentila Platform Sunset

Effective Immediately: New user signups and meeting/RFP creation without logging into Zentila are discontinued.

May 1, 2026: Platform access will end for all existing users.

Existing users can continue accessing their accounts until May 1. For questions, please contact support.

Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Acacia Ballroom5,250 Sq. Ft.18 Ft.70' x 75'-300450378300-
Acacia Ballroom 12,625 Sq. Ft.18 Ft.70' x 38'-150225180120-
Acacia Ballroom 22,625 Sq. Ft.18 Ft.70' x 38'-150225180120-
Acacia Ballroom Foyer1,500 Sq. Ft.-------
Acacia Prefunction1,950 Sq. Ft.18 Ft.26' x 75'-12014013680-
Acacia Prefunction 1975 Sq. Ft.18 Ft.26' x 38'306070603828
Acacia Prefunction 2975 Sq. Ft.18 Ft.26' x 38'306070603828
Cottonwood672 Sq. Ft.12 Ft.21' x 32'245056562422
Cottonwood Prefunction192 Sq. Ft.12 Ft.6' x 32'------
Desert Willow1,196 Sq. Ft.12 Ft.26' x 46'42801001006036
Desert Willow Foyer1,000 Sq. Ft.-------
Executive Business Suite900 Sq. Ft.9 Ft.------16
Fountain Terrace---90100---
Four Seasons Ballroom10,080 Sq. Ft.18 Ft.72' x 140'-7209001156600-
Four Seasons Ballroom 13,348 Sq. Ft.18 Ft.72' x 47'6024030030618050
Four Seasons Ballroom 1,25,040 Sq. Ft.18 Ft.72' x 70'-300450374300-
Four Seasons Ballroom 1,2,36,624 Sq. Ft.18 Ft.72' x 92'-650650510360-
Four Seasons Ballroom 21,674 Sq. Ft.18 Ft.72' x 24'301201501539025
Four Seasons Ballroom 2,33,348 Sq. Ft.18 Ft.72' x 47'6024030030618050
Four Seasons Ballroom 2,3,46,624 Sq. Ft.18 Ft.72' x 92'-650650510360-
Four Seasons Ballroom 31,674 Sq. Ft.18 Ft.72' x 24'301201501539025
Four Seasons Ballroom 3,45,040 Sq. Ft.18 Ft.72' x 70'-300450510300-
Four Seasons Ballroom 43,348 Sq. Ft.18 Ft.72' x 47'6024030030618050
Four Seasons Foyer1,500 Sq. Ft.-------
Four Seasons Prefunction 11,302 Sq. Ft.18 Ft.28' x 47'366080904534
Four Seasons Prefunction 1,21,960 Sq. Ft.18 Ft.28' x 70'-9015015080-
Four Seasons Prefunction 1,2,32,576 Sq. Ft.18 Ft.28' x 92'-120200---
Four Seasons Prefunction 2651 Sq. Ft.18 Ft.28' x 24'183040452718
Four Seasons Prefunction 2,31,302 Sq. Ft.18 Ft.28' x 47'366080904534
Four Seasons Prefunction 2,3,42,576 Sq. Ft.18 Ft.28' x 92'-120200---
Four Seasons Prefunction 3651 Sq. Ft.18 Ft.28' x 24'183040452718
Four Seasons Prefunction 3,41,960 Sq. Ft.18 Ft.28' x 70'-9015015080-
Four Seasons Prefunction Room3,920 Sq. Ft.18 Ft.28' x 140'-200240---
Joshua Tree203 Sq. Ft.12 Ft.14' x 14'-10----
Mesquite 1960 Sq. Ft.12 Ft.30' x 32'278080604822
Mesquite 2630 Sq. Ft.12 Ft.21' x 30'214056402422
North Balcony812 Sq. Ft.12 Ft.14' x 58'-5060---
Palm Lounge1,110 Sq. Ft.11 Ft.37' x 30'-5060--20
Palm Room1,702 Sq. Ft.11 Ft.37' x 46'-80100--20
Palo Verde672 Sq. Ft.12 Ft.21' x 32'245056562422
Palo Verde Prefunction192 Sq. Ft.12 Ft.6' x 32'------
Pool---220300---
South Balcony798 Sq. Ft.12 Ft.14' x 57'-4260---