Find your ideal meeting destination
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board | 
|---|---|---|---|---|---|---|---|---|---|
| Ballroom | 4,700 Sq. Ft. | 16 Ft. | 315' x 161' | 120 | 350 | 500 | 500 | 260 | - | 
| Salon A | 1,176 Sq. Ft. | 16 Ft. | 79' x 161' | - | 80 | 100 | 100 | 60 | - | 
| Salon B | 1,176 Sq. Ft. | 16 Ft. | 79' x 161' | - | 80 | 100 | 100 | 60 | - | 
| Salon C | 1,176 Sq. Ft. | 16 Ft. | 79' x 161' | - | 80 | 100 | 100 | 60 | - | 










