Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| Alumni Room | 627 Sq. Ft. | 14 Ft. | 29' x 21' | 18 | 20 | 40 | 40 | 16 | 10 |
| Chancellor Room | 873 Sq. Ft. | 14 Ft. | 28' x 33' | 20 | 30 | 65 | 50 | 50 | 20 |
| Congressional | 1,509 Sq. Ft. | 14 Ft. | 24' x 64' | 36 | 80 | 150 | 120 | 50 | 30 |
| Congressional A | 745 Sq. Ft. | 14 Ft. | 23' x 32' | 24 | 60 | 50 | 70 | 36 | 12 |
| Congressional B | 764 Sq. Ft. | 14 Ft. | 23' x 32' | 24 | 60 | 50 | 70 | 36 | 12 |
| Governor's Boardroom | 569 Sq. Ft. | 10 Ft. | 31' x 18' | - | - | - | - | - | 16 |
| State A | 1,120 Sq. Ft. | 16 Ft. | 34' x 33' | 18 | 40 | 50 | 84 | 30 | 18 |
| State B | 1,127 Sq. Ft. | 16 Ft. | 34' x 33' | 16 | 40 | 50 | 84 | 30 | 18 |
| State Ballroom | 9,021 Sq. Ft. | 16 Ft. | 132' x 62' | - | 550 | 800 | 1000 | 432 | - |
| State C | 2,263 Sq. Ft. | 16 Ft. | 69' x 33' | 57 | 80 | 100 | 150 | 66 | 57 |
| State D | 2,274 Sq. Ft. | 16 Ft. | 69' x 33' | 57 | 80 | 100 | 150 | 150 | 57 |
| State E | - | 16 Ft. | - | - | 90 | - | 120 | 75 | 40 |
| State F | - | 16 Ft. | - | - | 90 | - | 120 | 75 | 40 |
| University A | - | 14 Ft. | - | - | 55 | - | 80 | 50 | 30 |
| University B | - | 14 Ft. | - | - | 55 | - | 80 | 50 | 30 |
| University Ballroom | - | 14 Ft. | - | - | 180 | - | 244 | 150 | - |










