Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Council Oak Ballroom2,268 Sq. Ft.12 Ft.54' x 42'-18030030015050
Council Oak Ballroom-Russell882 Sq. Ft.12 Ft.21' x 42'-601001005030
Council Oak Ballroom-Woodward1,386 Sq. Ft.12 Ft.33' x 42'-12020020010040
Council Oak Foyer1,280 Sq. Ft.64' x 20'-7280---
Coventry648 Sq. Ft.10 Ft.27' x 24'-4055553025
Dover624 Sq. Ft.10 Ft.26' x 24'-4055553025
Gilcrease700 Sq. Ft.10 Ft.35' x 20'-4075755030
International Ballroom9,464 Sq. Ft.15 Ft.91' x 104'-90010001100620-
International Ballroom-Buckingham2,436 Sq. Ft.15 Ft.42' x 58'-22030030016050
International Ballroom-Geneva2,254 Sq. Ft.15 Ft.46' x 49'-19019025016050
International Ballroom-Manchester1,932 Sq. Ft.15 Ft.46' x 42'-16020020010050
International Ballroom-Windsor2,842 Sq. Ft.15 Ft.49' x 58'-24035035018050
International Foyer3,090 Sq. Ft.103' x 30'-120250---
Keystone200 Sq. Ft.10 Ft.16' x 13'-121515-8
Philbrook400 Sq. Ft.10 Ft.20' x 20'-3635352016
Regency Boardroom600 Sq. Ft.8 Ft.20' x 30'-----12
Remington800 Sq. Ft.10 Ft.20' x 40'-5080806030
Second Floor Ballroom1,944 Sq. Ft.81' x 24'-120150165100-
Second Floor Conference Room361 Sq. Ft.10 Ft.19' x 19'-2430301516
The Balcony1,760 Sq. Ft.10 Ft.22' x 80'-100150---
Westminster672 Sq. Ft.10 Ft.28' x 24'-4055553025