Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Autumn Room240 Sq. Ft.19' x 13'-----10
Courtyard Ballroom3,122 Sq. Ft.8 Ft.38' x 82'-200300300130-
Courtyard Ballroom-Courtyard 1514 Sq. Ft.8 Ft.38' x 14'-5040502020
Courtyard Ballroom-Courtyard 1 - 31,561 Sq. Ft.8 Ft.38' x 42'38901201506035
Courtyard Ballroom-Courtyard 1 - 42,080 Sq. Ft.8 Ft.38' x 56'401201602008040
Courtyard Ballroom-Courtyard 1 - 52,602 Sq. Ft.8 Ft.38' x 70'4015020025010040
Courtyard Ballroom-Courtyard 1, 21,038 Sq. Ft.8 Ft.38' x 28'3060801004030
Courtyard Ballroom-Courtyard 2494 Sq. Ft.8 Ft.38' x 13'-3040602020
Courtyard Ballroom-Courtyard 2 - 41,556 Sq. Ft.8 Ft.38' x 42'-901201806060
Courtyard Ballroom-Courtyard 2 - 52,078 Sq. Ft.8 Ft.38' x 56'-1201602408080
Courtyard Ballroom-Courtyard 2 - 62,598 Sq. Ft.8 Ft.38' x 70'-150200300100100
Courtyard Ballroom-Courtyard 2, 31,037 Sq. Ft.8 Ft.38' x 28'-60801204040
Courtyard Ballroom-Courtyard 3494 Sq. Ft.8 Ft.38' x 13'-3040602020
Courtyard Ballroom-Courtyard 3 - 51,555 Sq. Ft.8 Ft.38' x 42'-901201806060
Courtyard Ballroom-Courtyard 3 - 62,075 Sq. Ft.8 Ft.38' x 56'-1201602408080
Courtyard Ballroom-Courtyard 3, 41,033 Sq. Ft.8 Ft.38' x 28'-60801204040
Courtyard Ballroom-Courtyard 4494 Sq. Ft.8 Ft.38' x 13'-3040602020
Courtyard Ballroom-Courtyard 4 - 61,552 Sq. Ft.8 Ft.38' x 42'-901201806060
Courtyard Ballroom-Courtyard 4, 51,032 Sq. Ft.8 Ft.38' x 28'-60801204040
Courtyard Ballroom-Courtyard 5494 Sq. Ft.8 Ft.38' x 13'-3040602020
Courtyard Ballroom-Courtyard 5, 61,033 Sq. Ft.8 Ft.38' x 28'-60801204040
Courtyard Ballroom-Courtyard 6511 Sq. Ft.8 Ft.38' x 14'-3040602020
Lower Atrium5,864 Sq. Ft.41 Ft.154' x 59'-220350---
Park / Terrace Foyer3,926 Sq. Ft.11 Ft.80' x 121'--300---
Park Ballroom5,512 Sq. Ft.14 Ft.52' x 107'-560900750350-
Park Ballroom-Park 13,276 Sq. Ft.14 Ft.52' x 63'56350500500200-
Park Ballroom-Park 21,716 Sq. Ft.14 Ft.39' x 44'48180300200100-
Spring Room604 Sq. Ft.20' x 31'-50200703020
Summer Room1,782 Sq. Ft.27' x 66'-1502001507024
Terrace Ballroom4,914 Sq. Ft.11 Ft.117' x 42'-450500500250-
Terrace Ballroom-Terrace 11,092 Sq. Ft.11 Ft.26' x 42'307015010060-
Terrace Ballroom-Terrace 1 - 33,793 Sq. Ft.11 Ft.89' x 42'56250480325190-
Terrace Ballroom-Terrace 1, 22,445 Sq. Ft.11 Ft.58' x 42'5215032022513540
Terrace Ballroom-Terrace 21,302 Sq. Ft.11 Ft.31' x 42'328018010075-
Terrace Ballroom-Terrace 31,302 Sq. Ft.11 Ft.31' x 42'328018010075-
Terrace Ballroom-Terrace 3, 42,512 Sq. Ft.11 Ft.60' x 42'62150330225135-
Terrace Ballroom-Terrace 41,176 Sq. Ft.11 Ft.28' x 42'307015010060-
The Orchard Suite700 Sq. Ft.10 Ft.25' x 28'2450607535-
Upper Atrium1,072 Sq. Ft.53 Ft.51' x 35'-80100---
Winter Room224 Sq. Ft.20' x 12'-----8