Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
Bugatti Royale1,080 Sq. Ft.10 Ft.54' x 20'42801101106640
Cord580 Sq. Ft.10 Ft.29' x 20'244060503022
Desoto1,890 Sq. Ft.11 Ft.70' x 27'7512020021012664
Desoto Foyer1,155 Sq. Ft.9 Ft.35' x 33'-100125---
Desoto office222 Sq. Ft.9 Ft.19' x 12'-1020-8-
Franklin271 Sq. Ft.8 Ft.18' x 16'-20---15
Grand Ballroom9,600 Sq. Ft.15 Ft.120' x 80'-78020001200700-
Grand Foyer4,576 Sq. Ft.10 Ft.104' x 44'--500---
Great Lakes Center18,600 Sq. Ft.14 Ft.198' x 90'-1400400020001050-
Hubbard Ballroom9,600 Sq. Ft.15 Ft.120' x 80'-80020001200700-
Marquis Ballroom4,000 Sq. Ft.11 Ft.80' x 50'6635050032522560
Model T580 Sq. Ft.10 Ft.29' x 20'--15---
Pierce Arrow1,026 Sq. Ft.10 Ft.54' x 19'42801001106640
Pool Terrace920 Sq. Ft.40' x 23'-150300---
Regency Ballroom8,227 Sq. Ft.--6001200750500-
Rolls Royce1,080 Sq. Ft.10 Ft.54' x 20'42801101106640
Rotunda Ballroom5,228 Sq. Ft.--175225---
Stanley Steamer1,320 Sq. Ft.10 Ft.66' x 20'481001351507244
Stearns Knight1,080 Sq. Ft.10 Ft.54' x 20'42801101106640
Stutz270 Sq. Ft.10 Ft.15' x 18'-20---15
Thomas646 Sq. Ft.10 Ft.34' x 19'--22---