Find your ideal meeting destination


Find Your Room
SpaceCeiling HeightSizeU ShapeBanquetCocktailTheaterClassroomBoardroom
Room NameSpaceCeiling HeightSizeU-ShapeBanquetCocktailTheaterClassBoard
1/2 REGENCY BALLROOM4,640 Sq. Ft.14 Ft.64' x 72'-300600600300-
1/3 REGENCY BALLROOM3,072 Sq. Ft.14 Ft.64' x 48'-200400400180-
2/3 REGENCY BALLROOM6,144 Sq. Ft.14 Ft.64' x 96'-400800800360-
Belmont625 Sq. Ft.8 Ft.25' x 25'244040503024
Board Room400 Sq. Ft.9 Ft.13' x 32'-----16
CHEROKEE456 Sq. Ft.9 Ft.24' x 19'203055502416
CHURCHILL500 Sq. Ft.9 Ft.25' x 20'173040501816
Churchill Downs Suite1,000 Sq. Ft.9 Ft.25' x 40'3270751004832
Conference Theatre1,235 Sq. Ft.----125150-
DERBY700 Sq. Ft.9 Ft.25' x 28'264060702422
DOWNS500 Sq. Ft.9 Ft.25' x 20'173040501816
GULFSTREAM600 Sq. Ft.10 Ft.20' x 30'244050502426
Gulfstream/Hialeah1,200 Sq. Ft.10 Ft.40' x 30'-80100803630
HIALEAH600 Sq. Ft.10 Ft.20' x 30'244050502426
IROQUOIS336 Sq. Ft.9 Ft.24' x 14'152025401816
Keeneland1,440 Sq. Ft.9 Ft.24' x 60'481001501506044
Kentucky Suite1,400 Sq. Ft.9 Ft.25' x 56'48901001505544
Oaklawn1,500 Sq. Ft.8 Ft.40' x 28'246060603020
OAKS700 Sq. Ft.9 Ft.25' x 28'264060702422
Park Suite1,608 Sq. Ft.9 Ft.24' x 67'601101502008460
Pimlico1,400 Sq. Ft.10 Ft.25' x 60'-801201204856
PIMLICO A400 Sq. Ft.10 Ft.20' x 20'-2030401818
PIMLICO B400 Sq. Ft.10 Ft.20' x 20'-2030401818
PIMLICO C600 Sq. Ft.10 Ft.20' x 30'-3040502424
Regency Ballroom9,280 Sq. Ft.14 Ft.64' x 145'-62012001325620-
REGENCY SOUTH A1,152 Sq. Ft.14 Ft.32' x 36'30601001306030
REGENCY SOUTH B1,536 Sq. Ft.14 Ft.32' x 48'42801501809040
Saratoga375 Sq. Ft.8 Ft.15' x 25'-----12
SENECA456 Sq. Ft.9 Ft.24' x 19'203055502416
SHAWNEE336 Sq. Ft.9 Ft.24' x 14'152025401816
Spire---150170---