Find your ideal meeting destination
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Room Name | Space | Ceiling Height | Size | U-Shape | Banquet | Cocktail | Theater | Class | Board |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Anasazi Ballroom | 4,707 Sq. Ft. | 15 Ft. | 60' x 79' | - | 480 | 750 | 510 | 285 | - |
| Adobe | 600 Sq. Ft. | 15 Ft. | 31' x 41' | 24 | 40 | 66 | 56 | 32 | 28 |
| Adobe and Arroyo | 1,800 Sq. Ft. | 15 Ft. | 31' x 59' | 50 | 150 | 200 | 180 | 96 | 50 |
| Anasazi Ballroom | 9,760 Sq. Ft. | 15 Ft. | 79' x 122' | - | 960 | 1500 | 1020 | 570 | - |
| Apache Ballroom | 3,584 Sq. Ft. | 10 Ft. | 57' x 66' | - | 290 | 400 | 374 | 236 | - |
| Arroyo | 600 Sq. Ft. | 15 Ft. | 19' x 31' | 24 | 40 | 66 | 56 | 32 | 28 |
| Cholla | 800 Sq. Ft. | 12 Ft. | 20' x 41' | 25 | 60 | 80 | 80 | 48 | 36 |
| Cochise | 1,904 Sq. Ft. | 10 Ft. | 36' x 57' | 44 | 120 | 200 | 196 | 117 | 66 |
| Geronimo | 1,680 Sq. Ft. | 10 Ft. | 31' x 57' | 44 | 120 | 175 | 168 | 108 | 60 |
| Gila | 720 Sq. Ft. | 12 Ft. | 20' x 40' | 28 | 50 | 75 | 64 | 40 | 34 |
| Hohokam Ballroom | 8,318 Sq. Ft. | 15 Ft. | 74' x 114' | - | 610 | 925 | 952 | 476 | - |
| Hopi | 2,936 Sq. Ft. | 15 Ft. | 37' x 74' | 64 | 180 | 340 | 280 | 203 | - |
| Hopi and Pima | 5,236 Sq. Ft. | 15 Ft. | 74' x 77' | 138 | 300 | 590 | 460 | 299 | - |
| Horizon | 2,162 Sq. Ft. | 12 Ft. | 42' x 45' | 50 | 120 | 130 | 176 | 112 | 76 |
| Kachina | 2,480 Sq. Ft. | 15 Ft. | 31' x 79' | 64 | 200 | 300 | 210 | 168 | - |
| Kachina and Kiva | 4,960 Sq. Ft. | 15 Ft. | 62' x 79' | 128 | 400 | 500 | 504 | 336 | - |
| Kiva | 2,480 Sq. Ft. | 15 Ft. | 31' x 79' | 64 | 200 | 300 | 210 | 168 | - |
| Mohave | 600 Sq. Ft. | 15 Ft. | 20' x 31' | 24 | 40 | 66 | 56 | 32 | 28 |
| Navajo | 3,080 Sq. Ft. | 15 Ft. | 38' x 74' | 64 | 220 | 340 | 280 | 203 | - |
| Palo Verde | 800 Sq. Ft. | 12 Ft. | 21' x 42' | 25 | 60 | 80 | 80 | 48 | 36 |
| Phoenix 1 | 594 Sq. Ft. | 15 Ft. | 18' x 34' | - | 30 | 50 | 64 | 30 | 30 |
| Phoenix 2 | 594 Sq. Ft. | 15 Ft. | 18' x 34' | - | 30 | 50 | 64 | 30 | 30 |
| Pima | 2,310 Sq. Ft. | 15 Ft. | 41' x 74' | 74 | 120 | 250 | 180 | 96 | - |
| Pueblo | 1,200 Sq. Ft. | 15 Ft. | 30' x 40' | 30 | 90 | 136 | 108 | 72 | 36 |
| Pueblo and Sonora | 2,400 Sq. Ft. | 15 Ft. | 30' x 79' | 60 | 180 | 272 | 216 | 144 | 72 |
| Saguaro | 800 Sq. Ft. | 12 Ft. | 20' x 41' | 25 | 60 | 80 | 80 | 48 | 36 |
| Saguaro and Cholla | 1,600 Sq. Ft. | 12 Ft. | 40' x 41' | 50 | 120 | 160 | 160 | 96 | 72 |
| Sedona 1 | 594 Sq. Ft. | 15 Ft. | 18' x 34' | - | 30 | 50 | 64 | 30 | 30 |
| Sedona 2 | 594 Sq. Ft. | 15 Ft. | 18' x 34' | - | 30 | 50 | 64 | 30 | 30 |
| Sedona 3 | 594 Sq. Ft. | 15 Ft. | 18' x 34' | - | 30 | 50 | 64 | 30 | 30 |
| Sedona 4 | 594 Sq. Ft. | 15 Ft. | 18' x 34' | - | 30 | 50 | 64 | 30 | 30 |
| Sonora | 1,200 Sq. Ft. | 15 Ft. | 30' x 40' | 30 | 90 | 136 | 108 | 72 | 36 |
| Sunrise | 800 Sq. Ft. | 12 Ft. | 23' x 42' | 25 | 60 | 65 | 88 | 56 | 38 |
| Sunset | 800 Sq. Ft. | 12 Ft. | 23' x 42' | 25 | 60 | 65 | 88 | 56 | 38 |
| Yucca | 800 Sq. Ft. | 12 Ft. | 20' x 42' | 25 | 60 | 80 | 80 | 48 | 36 |
| Yucca and Palo Verde | 1,600 Sq. Ft. | 12 Ft. | 41' x 42' | 50 | 120 | 160 | 160 | 96 | 72 |
| Zuni | 720 Sq. Ft. | 12 Ft. | 20' x 36' | 28 | 50 | 75 | 64 | 40 | 34 |










